Journal ranking (by entries & by papers)

Top 100 journals according to total number of entries in DDBJ current release

according to total number of entries in DDBJ current release
according to total number of papers in DDBJ current release
* Based on DDBJ Release 88.0, Dec. 2011 (excluding CON and TPA)

according to total number of entries in DDBJ current release

Rank Number of cited
entries
Journal name Number of cited
papers
1 10,224,946 GENOME RES 601
2 6,930,787 SCIENCE 1,738
3 5,310,449 BMC GENOMICS 722
4 4,500,305 PROC NATL ACAD SCI U S A 9,432
5 3,381,649 PLOS BIOL 150
6 2,867,375 NATURE 2,695
7 2,131,317 GENOME BIOL 115
8 1,296,619 GENOMICS 3,328
9 1,294,318 PLANT MOL BIOL 2,930
10 1,279,607 PLANT PHYSIOL 2,550
11 1,083,384 MAMM GENOME 838
12 1,044,980 PLANT J 1,244
13 971,167 METH ENZYMOL 40
14 936,759 CURR BIOL 490
15 831,829 NAT GENET 767
16 800,573 NUCLEIC ACIDS RES 7,016
17 705,921 PLOS ONE 1,329
18 568,897 ISME J 260
19 505,906 BMC PLANT BIOL 221
20 452,677 MOL BIOL EVOL 1,813
21 408,379 MOL GENET GENOMICS 410
22 397,140 GENE 7,867
23 371,802 BMC GENET 95
24 370,896 MOL ECOL 1,986
25 337,331 MOL PHYLOGENET EVOL 3,090
26 307,761 THEOR APPL GENET 568
27 306,772 APPL ENVIRON MICROBIOL 5,010
28 295,888 PLANT CELL 1,204
29 286,140 MAR BIOTECHNOL 304
30 284,774 PLANT CELL PHYSIOL 646
31 263,955 DNA RES 302
32 256,465 GENETICS 1,662
33 239,161 GENET MOL BIOL 69
34 234,249 MOL BIOCHEM PARASITOL 1,934
35 229,697 BIORESOUR TECHNOL 307
36 215,468 FEBS LETT 2,930
37 210,237 NAT METHODS 27
38 196,046 CELL 2,372
39 193,771 NAT BIOTECHNOL 115
40 192,933 BIOL BULL 89
41 176,793 PLOS PATHOG 212
42 176,188 FUNGAL GENET BIOL 461
43 175,814 ENVIRON MICROBIOL 923
44 168,735 MOL PLANT MICROBE INTERACT 709
45 163,866 J VIROL 3,502
46 162,499 BMC EVOL BIOL 723
47 159,740 PLANT BIOTECHNOL 91
48 143,096 INSECT BIOCHEM MOL BIOL 777
49 135,451 MOL CELLS 187
50 133,634 BIOTECHNIQUES 102
51 130,557 BIOINFORMATICS 9
52 124,514 INSECT MOL BIOL 654
53 111,100 FUNCT INTEGR GENOMICS 37
54 110,564 PLOS GENET 189
55 108,231 DEV BIOL 1,029
56 106,085 GENES GENET SYST 209
57 100,237 GENOME 544
58 100,021 BIOCHEM BIOPHYS RES COMMUN 4,283
59 98,681 EUKARYOTIC CELL 368
60 95,630 ENVIRON SCI TECHNOL 137
61 93,859 J BACTERIOL 7,167
62 90,486 TROP PLANT BIOL 3
63 90,155 ANIM GENET 995
64 89,418 GENOME BIOL EVOL 38
65 88,006 ANIM BIOTECHNOL 80
66 87,528 PLANT BIOTECHNOL J 38
67 86,303 PLANT SCI 616
68 85,815 MAR GENOMICS 42
69 85,551 BREED SCI 56
70 84,404 FEMS MICROBIOL ECOL 858
71 82,899 INFECT IMMUN 1,967
72 82,898 J BIOL CHEM 12,533
73 80,327 PLANT CELL REP 181
74 79,380 J CLIN MICROBIOL 2,537
75 78,644 EVOLUTION 452
76 76,399 AIDS RES HUM RETROVIRUSES 1,017
77 75,197 J MICROBIOL BIOTECHNOL 239
78 74,918 AM J BOT 667
79 73,378 DNA RES , DOI: 5
80 72,588 CYTOGENET GENOME RES 203
81 69,814 MOL PLANT PATHOL 148
82 69,457 DEVELOPMENT 1,310
83 67,801 FEMS MICROBIOL LETT 2,331
84 66,600 PHYSIOL GENOMICS 99
85 65,946 CYTOGENET CELL GENET 391
86 65,857 MOL ECOL RESOUR 799
87 65,477 MICROB ECOL 498
88 64,691 J GEN VIROL 2,391
89 64,415 J EXP BOT 498
90 63,983 INTEGR COMP BIOL 25
91 63,813 NEW PHYTOL 338
92 61,530 NAT COMMUN 23
93 56,652 MICROBES ENVIRON 173
94 52,725 DEV COMP IMMUNOL 485
95 51,442 J INFECT DIS 612
96 51,204 J MICROBIOL 253
97 50,659 MOL BIOL REP 511
98 49,777 EMBO REP 54
99 48,143 FISH SHELLFISH IMMUNOL 569
100 45,352 SYST BOT 525

according to total number of papers in DDBJ current release

Rank Number of cited
entries
Journal name Number of cited
papers
1 12,533 J BIOL CHEM 82,898
2 9,432 PROC NATL ACAD SCI U S A 4,500,305
3 7,867 GENE 397,140
4 7,167 J BACTERIOL 93,859
5 7,016 NUCLEIC ACIDS RES 800,573
6 5,010 APPL ENVIRON MICROBIOL 306,772
7 4,527 INT J SYST EVOL MICROBIOL 30,790
8 4,283 BIOCHEM BIOPHYS RES COMMUN 100,021
9 3,502 J VIROL 163,866
10 3,328 GENOMICS 1,296,619
11 3,090 MOL PHYLOGENET EVOL 337,331
12 3,078 BIOCHIM BIOPHYS ACTA 9,513
13 2,930 PLANT MOL BIOL 1,294,318
14 2,930 FEBS LETT 215,468
15 2,784 MOL CELL BIOL 5,487
16 2,760 VIROLOGY 34,254
17 2,695 NATURE 2,867,375
18 2,653 EMBO J 6,295
19 2,550 PLANT PHYSIOL 1,279,607
20 2,537 J CLIN MICROBIOL 79,380
21 2,391 J GEN VIROL 64,691
22 2,372 CELL 196,046
23 2,331 FEMS MICROBIOL LETT 67,801
24 2,270 MOL MICROBIOL 6,293
25 2,218 EUR J BIOCHEM 4,041
26 2,021 MICROBIOLOGY 44,558
27 2,005 MOL GEN GENET 3,709
28 1,986 MOL ECOL 370,896
29 1,967 INFECT IMMUN 82,899
30 1,934 MOL BIOCHEM PARASITOL 234,249
31 1,821 J IMMUNOL 39,405
32 1,813 MOL BIOL EVOL 452,677
33 1,738 SCIENCE 6,930,787
34 1,671 ARCH VIROL 21,014
35 1,662 GENETICS 256,465
36 1,651 J MOL BIOL 16,340
37 1,572 BIOCHEM J 2,936
38 1,558 MOL ECOL NOTES 28,297
39 1,542 IMMUNOGENETICS 25,269
40 1,534 ANTIMICROB AGENTS CHEMOTHER 14,978
41 1,329 PLOS ONE 705,921
42 1,310 DEVELOPMENT 69,457
43 1,261 J MOL EVOL 33,890
44 1,244 PLANT J 1,044,980
45 1,204 PLANT CELL 295,888
46 1,086 ONCOGENE 23,300
47 1,029 VIRUS RES 16,055
48 1,029 DEV BIOL 108,231
49 1,024 BIOSCI BIOTECHNOL BIOCHEM 7,730
50 1,017 AIDS RES HUM RETROVIRUSES 76,399
51 1,012 J CELL BIOL 1,637
52 995 APPL MICROBIOL BIOTECHNOL 24,047
53 995 ANIM GENET 90,155
54 994 HUM MOL GENET 35,659
55 966 BIOCHEMISTRY 1,921
56 961 CURR GENET 4,039
57 948 GENES DEV 27,872
58 923 ENVIRON MICROBIOL 175,814
59 897 TISSUE ANTIGENS 3,647
60 858 FEMS MICROBIOL ECOL 84,404
61 855 J BIOCHEM 5,661
62 845 MECH DEV 38,517
63 838 MAMM GENOME 1,083,384
64 834 DNA SEQ 6,157
65 830 J MED VIROL 43,720
66 828 THESIS 14,398
67 825 INT J SYST BACTERIOL 4,957
68 818 PLANT DIS 4,875
69 804 VIRUS GENES 8,353
70 799 MOL ECOL RESOUR 65,857
71 777 INSECT BIOCHEM MOL BIOL 143,096
72 775 VET MICROBIOL 11,914
73 772 EMERGING INFECT DIS 14,116
74 767 NAT GENET 831,829
75 762 YEAST 12,013
76 747 SYST APPL MICROBIOL 22,034
77 723 BMC EVOL BIOL 162,499
78 722 BMC GENOMICS 5,310,449
79 709 MOL PLANT MICROBE INTERACT 168,735
80 685 CURR MICROBIOL 7,364
81 669 MYCOL RES 23,483
82 667 AM J BOT 74,918
83 661 CONSERV GENET 21,542
84 654 INSECT MOL BIOL 124,514
85 647 J EXP MED 11,597
86 646 PLANT CELL PHYSIOL 284,774
87 638 BLOOD 38,849
88 637 MOL IMMUNOL 21,129
89 627 MYCOLOGIA 29,856
90 616 PLANT SCI 86,303
91 612 J INFECT DIS 51,442
92 601 GENOME RES 10,224,946
93 598 ENDOCRINOLOGY 1,442
94 594 PLANTA 31,860
95 569 FISH SHELLFISH IMMUNOL 48,143
96 569 ARCH MICROBIOL 5,600
97 568 THEOR APPL GENET 307,761
98 564 CANCER RES 2,046
99 563 INT J PARASITOL 32,881
100 544 GENOME 100,237

Comments are closed.