Journal ranking (by entries & by papers)

Top 100 journals according to total number of entries in DDBJ current release

according to total number of entries in DDBJ current release
according to total number of papers in DDBJ current release
* Based on DDBJ Release 94.0, Sep. 2013 (excluding CON and TPA)

according to total number of entries in DDBJ current release

Rank Number of cited
entries
Journal name Number of cited
papers
1 10,876,735 GENOME RES 746
2 7,581,571 BMC GENOMICS 1,009
3 6,944,800 SCIENCE 1,972
4 4,668,646 PROC NATL ACAD SCI U S A 10,369
5 3,837,937 PLOS ONE 3,556
6 3,382,011 PLOS BIOL 176
7 2,996,414 NATURE 2,986
8 2,172,929 GENOME BIOL 138
9 1,674,265 GENOMICS 3,858
10 1,442,158 PLANT MOL BIOL 3,009
11 1,348,645 METH ENZYMOL 43
12 1,307,676 PLANT PHYSIOL 2,751
13 1,110,027 PLANT J 1,350
14 1,083,397 MAMM GENOME 953
15 977,750 CURR BIOL 569
16 877,474 ISME J 444
17 848,099 NUCLEIC ACIDS RES 7,300
18 834,751 NAT GENET 904
19 802,860 BMC PLANT BIOL 316
20 711,847 MOL BIOL EVOL 2,128
21 630,291 DNA RES 345
22 503,313 MOL ECOL 2,393
23 454,786 GENE 8,561
24 447,538 MOL PHYLOGENET EVOL 3,595
25 408,822 MOL GENET GENOMICS 447
26 394,349 APPL ENVIRON MICROBIOL 5,999
27 378,634 BMC GENET 123
28 365,969 MAR BIOTECHNOL 363
29 340,755 THEOR APPL GENET 634
30 328,909 INSECT BIOCHEM MOL BIOL 862
31 320,099 PLANT CELL PHYSIOL 697
32 301,248 BIORESOUR TECHNOL 540
33 296,452 PLANT CELL 1,300
34 291,037 J VIROL 4,139
35 276,155 INSECT MOL BIOL 718
36 262,568 ENVIRON MICROBIOL 1,236
37 262,022 GENETICS 1,791
38 239,852 GENET MOL BIOL 91
39 238,526 GENOME BIOL EVOL 122
40 234,317 MOL BIOCHEM PARASITOL 1,984
41 220,072 PLANT CELL REP 238
42 218,338 PLANT BIOTECHNOL 105
43 217,866 NAT METHODS 34
44 215,663 FEBS LETT 3,084
45 211,251 PLOS PATHOG 320
46 203,669 BMC EVOL BIOL 970
47 200,893 COMP BIOCHEM PHYSIOL PART D GENOMICS PROTEOMICS 87
48 196,173 CELL 2,581
49 193,789 NAT BIOTECHNOL 132
50 193,136 BIOL BULL 102
51 179,195 FUNGAL GENET BIOL 518
52 175,018 AM J BOT 996
53 169,152 MOL PLANT MICROBE INTERACT 792
54 157,386 FUNCT INTEGR GENOMICS 45
55 142,691 FEMS MICROBIOL ECOL 1,229
56 141,752 PLOS GENET 276
57 135,744 MOL CELLS 197
58 135,601 NAT COMMUN 73
59 135,501 PLANT BIOTECHNOL J 57
60 133,639 BIOTECHNIQUES 106
61 130,557 BIOINFORMATICS 9
62 129,141 NEW PHYTOL 464
63 115,692 GENOME RES , 2
64 112,044 BMC BIOL 100
65 111,514 MOL ECOL RESOUR 926
66 110,620 INT J PLANT GENOMICS 5
67 108,331 DEV BIOL 1,102
68 106,231 GENES GENET SYST 226
69 105,159 EVOLUTION 553
70 103,874 GENOME 585
71 100,226 BIOCHEM BIOPHYS RES COMMUN 4,560
72 99,177 ENVIRON SCI TECHNOL 203
73 99,082 EUKARYOTIC CELL 417
74 96,397 MAR GENOMICS 71
75 95,301 J BACTERIOL 7,514
76 94,671 ANIM BIOTECHNOL 98
77 92,468 AIDS RES HUM RETROVIRUSES 1,152
78 91,961 ANIM GENET 1,066
79 91,208 J EXP BOT 603
80 90,544 TROP PLANT BIOL 8
81 89,607 J CLIN MICROBIOL 2,791
82 88,794 INT J PARASITOL 630
83 87,452 MOL PLANT PATHOL 184
84 86,433 PROC BIOL SCI 334
85 86,428 PLANT SCI 651
86 85,824 BREED SCI 60
87 84,151 INFECT IMMUN 2,020
88 83,609 J BIOL CHEM 13,634
89 81,835 J MICROBIOL BIOTECHNOL 369
90 73,376 DNA RES , 4
91 73,200 MICROB ECOL 627
92 72,658 CYTOGENET GENOME RES 224
93 71,766 J GEN VIROL 2,568
94 69,924 FEMS MICROBIOL LETT 2,453
95 69,553 DEVELOPMENT 1,393
96 69,145 INFECT GENET EVOL 505
97 68,353 SYST BIOL 314
98 68,116 PLANTA 648
99 66,610 PHYSIOL GENOMICS 114
100 65,946 CYTOGENET CELL GENET 427

according to total number of papers in DDBJ current release

Rank Number of cited
entries
Journal name Number of cited
papers
1 13,634 J BIOL CHEM 83,609
2 10,369 PROC NATL ACAD SCI U S A 4,668,646
3 8,561 GENE 454,786
4 7,514 J BACTERIOL 95,301
5 7,300 NUCLEIC ACIDS RES 848,099
6 5,999 APPL ENVIRON MICROBIOL 394,349
7 5,494 INT J SYST EVOL MICROBIOL 36,789
8 4,560 BIOCHEM BIOPHYS RES COMMUN 100,226
9 4,139 J VIROL 291,037
10 3,858 GENOMICS 1,674,265
11 3,595 MOL PHYLOGENET EVOL 447,538
12 3,556 PLOS ONE 3,837,937
13 3,245 BIOCHIM BIOPHYS ACTA 9,605
14 3,084 FEBS LETT 215,663
15 3,009 PLANT MOL BIOL 1,442,158
16 2,986 NATURE 2,996,414
17 2,947 MOL CELL BIOL 5,492
18 2,893 VIROLOGY 36,922
19 2,791 J CLIN MICROBIOL 89,607
20 2,789 EMBO J 6,301
21 2,751 PLANT PHYSIOL 1,307,676
22 2,581 CELL 196,173
23 2,568 J GEN VIROL 71,766
24 2,453 FEMS MICROBIOL LETT 69,924
25 2,393 MOL ECOL 503,313
26 2,323 MOL MICROBIOL 6,370
27 2,283 EUR J BIOCHEM 4,041
28 2,171 MICROBIOLOGY 46,886
29 2,165 THESIS 35,271
30 2,128 MOL BIOL EVOL 711,847
31 2,030 MOL GEN GENET 3,709
32 2,020 INFECT IMMUN 84,151
33 1,984 MOL BIOCHEM PARASITOL 234,317
34 1,972 SCIENCE 6,944,800
35 1,954 ARCH VIROL 27,836
36 1,933 J IMMUNOL 40,295
37 1,791 GENETICS 262,022
38 1,719 J MOL BIOL 16,363
39 1,718 ANTIMICROB AGENTS CHEMOTHER 22,694
40 1,697 BIOCHEM J 3,160
41 1,638 IMMUNOGENETICS 26,522
42 1,577 MOL ECOL NOTES 28,297
43 1,393 DEVELOPMENT 69,553
44 1,386 PLANT DIS 10,677
45 1,386 J MOL EVOL 35,525
46 1,350 PLANT J 1,110,027
47 1,300 PLANT CELL 296,452
48 1,257 APPL MICROBIOL BIOTECHNOL 53,066
49 1,236 ENVIRON MICROBIOL 262,568
50 1,229 FEMS MICROBIOL ECOL 142,691
51 1,162 ONCOGENE 23,305
52 1,152 AIDS RES HUM RETROVIRUSES 92,468
53 1,149 VIRUS RES 19,082
54 1,127 HUM MOL GENET 38,034
55 1,119 BIOSCI BIOTECHNOL BIOCHEM 8,915
56 1,102 DEV BIOL 108,331
57 1,099 J CELL BIOL 1,650
58 1,066 ANIM GENET 91,961
59 1,035 TISSUE ANTIGENS 3,903
60 1,012 VET MICROBIOL 21,185
61 1,009 BMC GENOMICS 7,581,571
62 1,003 BIOCHEMISTRY 1,931
63 1,001 GENES DEV 28,389
64 997 EMERGING INFECT DIS 21,082
65 996 AM J BOT 175,018
66 991 CURR GENET 9,267
67 972 VIRUS GENES 11,617
68 970 BMC EVOL BIOL 203,669
69 955 J MED VIROL 51,202
70 953 MAMM GENOME 1,083,397
71 926 MOL ECOL RESOUR 111,514
72 904 NAT GENET 834,751
73 898 J BIOCHEM 5,800
74 885 MECH DEV 38,528
75 869 SYST APPL MICROBIOL 30,342
76 862 INSECT BIOCHEM MOL BIOL 328,909
77 859 DNA SEQ 6,157
78 854 FISH SHELLFISH IMMUNOL 52,417
79 835 INT J SYST BACTERIOL 4,979
80 812 MOL BIOL REP 65,205
81 801 MYCOLOGIA 50,757
82 792 MOL PLANT MICROBE INTERACT 169,152
83 788 CURR MICROBIOL 10,619
84 771 YEAST 12,042
85 746 GENOME RES 10,876,735
86 738 CONSERV GENET 26,092
87 718 INSECT MOL BIOL 276,155
88 697 PLANT CELL PHYSIOL 320,099
89 686 MYCOL RES 23,505
90 679 MOL IMMUNOL 21,223
91 677 J APPL MICROBIOL 19,211
92 676 BLOOD 39,192
93 671 J INFECT DIS 58,414
94 668 J EXP MED 12,554
95 651 PLANT SCI 86,428
96 648 PLANTA 68,116
97 642 PARASITOL RES 10,574
98 639 ENDOCRINOLOGY 1,481
99 634 THEOR APPL GENET 340,755
100 630 INT J PARASITOL 88,794
ページの先頭へ戻る