Journal ranking (by entries & by papers)

Top 100 journals according to total number of entries in DDBJ current release

according to total number of entries in DDBJ current release
according to total number of papers in DDBJ current release
* Based on DDBJ Release 92.0, Mar. 2013 (excluding CON and TPA)

according to total number of entries in DDBJ current release

Rank Number of cited
entries
Journal name Number of cited
papers
1 10,874,325 GENOME RES 738
2 7,309,247 BMC GENOMICS 947
3 6,935,958 SCIENCE 1,952
4 4,547,165 PROC NATL ACAD SCI U S A 10,291
5 3,381,967 PLOS BIOL 171
6 3,187,164 PLOS ONE 2,777
7 2,964,751 NATURE 2,967
8 2,172,926 GENOME BIOL 138
9 1,674,247 GENOMICS 3,855
10 1,415,055 PLANT MOL BIOL 3,005
11 1,348,645 METH ENZYMOL 43
12 1,307,451 PLANT PHYSIOL 2,720
13 1,083,397 MAMM GENOME 953
14 1,045,678 PLANT J 1,321
15 977,507 CURR BIOL 558
16 872,242 ISME J 404
17 848,083 NUCLEIC ACIDS RES 7,295
18 834,694 NAT GENET 898
19 721,665 BMC PLANT BIOL 301
20 697,742 MOL BIOL EVOL 2,098
21 486,041 MOL ECOL 2,307
22 453,621 GENE 8,471
23 408,970 MOL PHYLOGENET EVOL 3,460
24 408,807 MOL GENET GENOMICS 444
25 376,715 BMC GENET 117
26 373,323 APPL ENVIRON MICROBIOL 5,833
27 365,899 MAR BIOTECHNOL 357
28 340,555 THEOR APPL GENET 618
29 339,399 DNA RES 339
30 323,437 INSECT BIOCHEM MOL BIOL 837
31 299,152 BIORESOUR TECHNOL 448
32 296,321 PLANT CELL 1,275
33 284,896 PLANT CELL PHYSIOL 682
34 261,244 GENETICS 1,778
35 260,510 J VIROL 4,076
36 255,696 ENVIRON MICROBIOL 1,193
37 239,501 GENET MOL BIOL 84
38 235,498 GENOME BIOL EVOL 95
39 234,305 MOL BIOCHEM PARASITOL 1,977
40 219,240 PLANT CELL REP 224
41 218,336 PLANT BIOTECHNOL 104
42 216,248 NAT METHODS 33
43 215,647 FEBS LETT 3,076
44 210,170 PLOS PATHOG 286
45 200,426 COMP BIOCHEM PHYSIOL PART D GENOMICS PROTEOMICS 80
46 197,313 BMC EVOL BIOL 925
47 196,111 CELL 2,576
48 193,788 NAT BIOTECHNOL 131
49 193,066 BIOL BULL 101
50 178,733 FUNGAL GENET BIOL 501
51 170,432 AM J BOT 969
52 169,116 MOL PLANT MICROBE INTERACT 774
53 157,375 FUNCT INTEGR GENOMICS 44
54 141,343 PLOS GENET 256
55 135,744 MOL CELLS 197
56 133,639 BIOTECHNIQUES 106
57 130,557 BIOINFORMATICS 9
58 130,338 NAT COMMUN 55
59 128,232 INSECT MOL BIOL 709
60 123,340 NEW PHYTOL 434
61 119,190 FEMS MICROBIOL ECOL 1,151
62 110,620 INT J PLANT GENOMICS 5
63 108,296 DEV BIOL 1,097
64 107,429 BMC BIOL 96
65 106,231 GENES GENET SYST 226
66 103,239 GENOME 574
67 102,486 MOL ECOL RESOUR 903
68 100,819 EVOLUTION 537
69 100,099 BIOCHEM BIOPHYS RES COMMUN 4,543
70 98,810 EUKARYOTIC CELL 406
71 98,331 ENVIRON SCI TECHNOL 184
72 96,325 MAR GENOMICS 66
73 95,135 J BACTERIOL 7,484
74 94,666 ANIM BIOTECHNOL 95
75 91,182 ANIM GENET 1,054
76 90,553 AIDS RES HUM RETROVIRUSES 1,126
77 90,544 TROP PLANT BIOL 8
78 89,552 J EXP BOT 579
79 88,376 PLANT BIOTECHNOL J 54
80 87,925 INT J PARASITOL 618
81 87,680 J CLIN MICROBIOL 2,746
82 87,405 MOL PLANT PATHOL 174
83 86,402 PLANT SCI 644
84 85,593 BREED SCI 57
85 84,117 INFECT IMMUN 2,009
86 83,343 J BIOL CHEM 13,590
87 82,007 PROC BIOL SCI 308
88 75,284 J MICROBIOL BIOTECHNOL 253
89 73,378 DNA RES , 5
90 72,646 CYTOGENET GENOME RES 222
91 72,407 MICROB ECOL 620
92 70,401 J GEN VIROL 2,521
93 69,515 DEVELOPMENT 1,382
94 69,476 FEMS MICROBIOL LETT 2,419
95 68,045 PLANTA 640
96 66,601 PHYSIOL GENOMICS 112
97 65,946 CYTOGENET CELL GENET 427
98 64,952 INTEGR COMP BIOL 34
99 64,041 MOL BIOL REP 752
100 61,146 SYST BIOL 303

according to total number of papers in DDBJ current release

Rank Number of cited
entries
Journal name Number of cited
papers
1 13,569 J BIOL CHEM 83,273
2 10,239 PROC NATL ACAD SCI U S A 4,543,658
3 8,450 GENE 453,381
4 7,461 J BACTERIOL 95,073
5 7,287 NUCLEIC ACIDS RES 848,060
6 5,784 APPL ENVIRON MICROBIOL 368,900
7 5,002 INT J SYST EVOL MICROBIOL 33,521
8 4,537 BIOCHEM BIOPHYS RES COMMUN 100,091
9 3,991 J VIROL 243,533
10 3,855 GENOMICS 1,674,246
11 3,420 MOL PHYLOGENET EVOL 396,334
12 3,220 BIOCHIM BIOPHYS ACTA 9,541
13 3,075 FEBS LETT 215,631
14 2,999 PLANT MOL BIOL 1,348,049
15 2,962 NATURE 2,964,721
16 2,944 MOL CELL BIOL 5,488
17 2,863 VIROLOGY 35,258
18 2,787 EMBO J 6,298
19 2,713 J CLIN MICROBIOL 86,983
20 2,701 PLANT PHYSIOL 1,280,989
21 2,571 CELL 196,091
22 2,513 PLOS ONE 3,028,330
23 2,492 J GEN VIROL 69,755
24 2,409 FEMS MICROBIOL LETT 69,096
25 2,309 MOL MICROBIOL 6,325
26 2,283 EUR J BIOCHEM 4,041
27 2,263 MOL ECOL 471,891
28 2,136 MICROBIOLOGY 46,717
29 2,127 THESIS 32,538
30 2,086 MOL BIOL EVOL 487,823
31 2,030 MOL GEN GENET 3,709
32 2,005 INFECT IMMUN 84,109
33 1,967 MOL BIOCHEM PARASITOL 234,285
34 1,950 SCIENCE 6,935,938
35 1,921 J IMMUNOL 39,996
36 1,827 ARCH VIROL 26,257
37 1,774 GENETICS 258,133
38 1,718 J MOL BIOL 16,362
39 1,687 BIOCHEM J 3,119
40 1,644 ANTIMICROB AGENTS CHEMOTHER 15,702
41 1,617 IMMUNOGENETICS 26,146
42 1,577 MOL ECOL NOTES 28,297
43 1,381 DEVELOPMENT 69,514
44 1,377 J MOL EVOL 34,891
45 1,314 PLANT J 1,045,662
46 1,266 PLANT CELL 296,197
47 1,245 PLANT DIS 9,460
48 1,184 ENVIRON MICROBIOL 240,398
49 1,159 ONCOGENE 23,302
50 1,133 FEMS MICROBIOL ECOL 117,095
51 1,131 APPL MICROBIOL BIOTECHNOL 27,675
52 1,122 HUM MOL GENET 35,678
53 1,109 VIRUS RES 17,938
54 1,101 AIDS RES HUM RETROVIRUSES 88,778
55 1,097 J CELL BIOL 1,643
56 1,095 DEV BIOL 108,288
57 1,083 BIOSCI BIOTECHNOL BIOCHEM 8,267
58 1,051 ANIM GENET 91,165
59 1,000 GENES DEV 28,388
60 999 BIOCHEMISTRY 1,924
61 984 CURR GENET 8,854
62 953 MAMM GENOME 1,083,397
63 950 TISSUE ANTIGENS 3,783
64 922 BMC GENOMICS 7,055,551
65 910 EMERGING INFECT DIS 18,759
66 909 J MED VIROL 47,885
67 897 J BIOCHEM 5,789
68 895 VET MICROBIOL 17,516
69 894 MOL ECOL RESOUR 86,354
70 891 NAT GENET 834,659
71 891 BMC EVOL BIOL 183,129
72 884 MECH DEV 38,524
73 879 VIRUS GENES 10,685
74 859 DNA SEQ 6,157
75 833 INT J SYST BACTERIOL 4,958
76 827 INSECT BIOCHEM MOL BIOL 323,407
77 821 SYST APPL MICROBIOL 26,149
78 771 YEAST 12,042
79 770 MOL PLANT MICROBE INTERACT 169,106
80 748 FISH SHELLFISH IMMUNOL 49,260
81 745 CURR MICROBIOL 9,966
82 744 AM J BOT 92,502
83 741 MOL BIOL REP 63,947
84 736 GENOME RES 10,874,326
85 719 CONSERV GENET 24,601
86 718 MYCOLOGIA 36,254
87 702 INSECT MOL BIOL 128,194
88 685 MYCOL RES 23,486
89 680 PLANT CELL PHYSIOL 284,889
90 674 BLOOD 38,909
91 670 MOL IMMUNOL 21,155
92 665 J EXP MED 11,602
93 643 PLANT SCI 86,400
94 642 J INFECT DIS 56,240
95 634 ENDOCRINOLOGY 1,464
96 623 PLANTA 35,761
97 622 PARASITOL RES 10,206
98 620 J APPL MICROBIOL 15,459
99 612 MICROB ECOL 72,167
100 612 INT J PARASITOL 87,672

Comments are closed.