Genome submissions

2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997

Date DDBJ EMBL GenBank
2010/08 739 3,036 381,593
2010/07 333,595 32,735 158,324
2010/06 0 69,650 1,207,168
2010/05 19 62,311 9,804,785
2010/04 122,133 7,962 6,735,160
2010/03 187,371 12,607 848,682
2010/02 7 184,886 195,230
2010/01 180,018 109,828 881,755

Date DDBJ EMBL GenBank
2009/12 79 41,231 284,487
2009/11 31 446,532 2,895,717
2009/10 28 76,328 1,734,953
2009/09 13 553,279 415,723
2009/08 20 6,053 412,347
2009/07 29 38,895 208,573
2009/06 40 4,216 1,630,524
2009/05 18 188,485 2,802,221
2009/04 227,522 8,096 206,246
2009/03 19 12,328 270,317
2009/02 0 4,447 155,787
2009/01 717 6,934 195,085

Date DDBJ EMBL GenBank
2008/12 249,681 40,636 158,244
2008/11 95,227 60,034 2,694,311
2008/10 1,138 74,715 75,142
2008/09 678 49,435 215,557
2008/08 72,133 3,300 30,754
2008/07 174 7,202 50,249
2008/06 92 2,441 1,591,673
2008/05 1,096 126,451 73,758
2008/04 317,376 345 50,165
2008/03 331,292 3,002 433,815
2008/02 96,732 93,385 26,027
2008/01 27 5,274 69,347

Date DDBJ EMBL GenBank
2007/12 227,926 31,794 61,920
2007/11 8,155 46,582 153,242
2007/10 14 1,417 132,280
2007/09 94,920 5,221 200,242
2007/08 26 1,636 39,193
2007/07 58 2,583 396,924
2007/06 178,611 15,233 49,908
2007/05 21 1,412 515,922
2007/04 3 90,043 362,863
2007/03 147,358 2,504 2,781,380
2007/02 10,689 2,406 220,735
2007/01 10,855 2,776 44,352

Date DDBJ EMBL GenBank
2006/12 430,785 71,791 39,529
2006/11 11 5,785 361,999
2006/10 40 57,133 249,061
2006/09 9 126,767 146,923
2006/08 1 31,665 669,163
2006/07 46 47,533 166,555
2006/06 0 22,726 192,766
2006/05 539 19,136 166,739
2006/04 47,477 21,994 107,123
2006/03 34 10,589 106,872
2006/02 3,815 25,433 24,354
2006/01 33,769 3,086 554,007

Date DDBJ EMBL GenBank
2005/12 114 5,408 113,062
2005/11 2 463,225 41,161
2005/10 2 4,235 510,054
2005/09 43,813 15,376 72,919
2005/08 104,736 44,014 236,541
2005/07 16 18,091 345,311
2005/06 8,794 28,693 79,894
2005/05 54,021 4,219 66,986
2005/04 82,980 3,552 80,349
2005/03 96 2,690 147,218
2005/02 88,941 4,415 157,415
2005/01 158 6,135 219,309

Date DDBJ EMBL GenBank
2004/12 346,465 4,737 62,025
2004/11 84,213 176,992 421,272
2004/10 4 5,131 407,824
2004/09 19 58,727 128,541
2004/08 141 3,616 193,838
2004/07 8,822 282,109 185,923
2004/06 337,647 38,778 88,390
2004/05 6 14,062 39,172
2004/04 130 96,544 69,727
2004/03 25,961 68,704 77,966
2004/02 13 55,486 50,961
2004/01 168 21,925 246,535

Date DDBJ EMBL GenBank
2003/12 3,216 7,642 180,189
2003/11 106 1,620 112,989
2003/10 1,009 18,860 452,091
2003/09 3 2,316 815,070
2003/08 14,835 5,406 519,260
2003/07 56,531 6,036 120,876
2003/06 26 18,977 400,298
2003/05 34 4,301 322,328
2003/04 62 6,499 180,160
2003/03 50 59,116 219,856
2003/02 822 7,955 70,848
2003/01 3,671 249,078 59,387

Date DDBJ EMBL GenBank
2002/12 46,580 8,170 193,566
2002/11 129 37,163 134,478
2002/10 801 22,844 391,242
2002/09 4,627 2,505 45,610
2002/08 62 6,182 63,120
2002/07 149 5,451 55,520
2002/06 433 43,176 25,061
2002/05 207 5,079 52,697
2002/04 4,943 5,005 32,509
2002/03 5,817 5,261 43,959
2002/02 169 2,234 137,481
2002/01 46,685 2,676 29,954

Date DDBJ EMBL GenBank
2001/12 75 3,614 404,003
2001/11 157,727 4,835 51,869
2001/10 227 25,686 59,379
2001/09 84 6,998 23,580
2001/08 316 1,320 25,837
2001/07 192 47,760 111,208
2001/06 89 36,679 7,340
2001/05 90 3,933 59,938
2001/04 116 16,078 92,937
2001/03 134 4,618 55,424
2001/02 177 6,807 128,543
2001/01 117 11,821 29,358

Date DDBJ EMBL GenBank
2000/12 125 49,646 125,586
2000/11 134 8,910 48,180
2000/10 67 5,976 174,150
2000/09 85 6,405 105,078
2000/08 186 9,806 86,122
2000/07 215 21,411 78,254
2000/06 167 45,331 211,477
2000/05 8,803 162,586 59,209
2000/04 218 2,504 59,958
2000/03 221 4,670 63,604
2000/02 551 4,013 46,747
2000/01 529 2,598 58,757

Date DDBJ EMBL GenBank
1999/12 761 1,907 45,002
1999/11 148 1,933 84,376
1999/10 2,220 12,798 13,161
1999/09 478 1,030 7,556
1999/08 157 1,998 67,486
1999/07 763 16,923 103,459
1999/06 991 73,423 121,891
1999/05 646 1,235 105,060
1999/04 4,161 0 102,673
1999/03 132 1,708 9,859
1999/02 4,269 587 519
1999/01 4,470 1,103 814

Date DDBJ EMBL GenBank
1998/12 45 1,099 994
1998/11 14 1,017 750
1998/10 512 955 3,388
1998/09 2,042 1,812 620
1998/08 1,896 1,427 7,939
1998/07 2,527 977 874
1998/06 719 687 49,791
1998/05 889 37 667
1998/04 825 130 6,101
1998/03 1,157 1,554 15,988
1998/02 718 22 5,592
1998/01 1,083 66 5,370

Date DDBJ EMBL GenBank
1997/12 786 10,878 7,399
1997/11 2,950 67 21,042
1997/10 17 881 29,315
1997/09 214 9,763 7,794
1997/08 190 77 1,413
1997/07 453 37 250
1997/06 1 39 57
1997/05 0 34 10,407
1997/04 2 31 266


Comments are closed.