TOP 1000 Organisms (001-100)

according to the total number of nucleotides (based on DDBJ release 83, September 2010

101-1000


No.   Organisms    Nucleotides     Entries
001	Homo sapiens	14813854723 bp	15655926 entry
002	Mus musculus	8859499642 bp	7875214 entry
003	Rattus norvegicus	6444234541 bp	2184105 entry
004	Bos taurus	5361703017 bp	2190542 entry
005	Zea mays	5037654694 bp	3892585 entry
006	Sus scrofa	4784533986 bp	3218932 entry
007	Danio rerio	3136145051 bp	1697980 entry
008	Unknown.	2646099850 bp	5051961 entry
009	marine metagenome	2149495444 bp	2643001 entry
010	Strongylocentrotus purpuratus	1352920226 bp	228238 entry
011	Nicotiana tabacum	1187391303 bp	1756449 entry
012	Xenopus (Silurana) tropicalis	1147134489 bp	1424177 entry
013	Oryza sativa Japonica Group	1146654357 bp	1229125 entry
014	uncultured bacterium	1123278186 bp	1517671 entry
015	Drosophila melanogaster	1047818168 bp	1208370 entry
016	Arabidopsis thaliana	1002049497 bp	2294235 entry
017	Pan troglodytes	1001926394 bp	213930 entry
018	Canis lupus familiaris	943080673 bp	1452566 entry
019	Vitis vinifera	913911649 bp	660561 entry
020	Gallus gallus	891481094 bp	810256 entry

No.   Organisms    Nucleotides    Entries
021	Glycine max	886094699 bp	1878866 entry
022	Macaca mulatta	821789491 bp	82142 entry
023	Ciona intestinalis	748356653 bp	1216416 entry
024	Triticum aestivum	720847843 bp	1144753 entry
025	Solanum lycopersicum	709824029 bp	737126 entry
026	Oryzias latipes	674109506 bp	1234596 entry
027	Sorghum bicolor	664828701 bp	1018500 entry
028	synthetic construct	635872870 bp	3202700 entry
029	Medicago truncatula	625471816 bp	447851 entry
030	Schistosoma mansoni	500586301 bp	289631 entry
031	Brassica oleracea	490498432 bp	708829 entry
032	Salmo salar	486799460 bp	716071 entry
033	Xenopus laevis	486077636 bp	698946 entry
034	Ovis aries	482473946 bp	771248 entry
035	Solanum tuberosum	450091339 bp	385642 entry
036	Brassica napus	446696397 bp	757727 entry
037	Brassica rapa subsp. pekinensis	407328596 bp	330405 entry
038	Bombyx mori	382033020 bp	764909 entry
039	Ascaris suum	371029180 bp	508177 entry
040	Chlorocebus aethiops	357500849 bp	362661 entry

No.   Organisms    Nucleotides    Entries
041	Gasterosteus aculeatus	348313638 bp	290111 entry
042	Lotus japonicus	346066705 bp	295536 entry
043	Caenorhabditis elegans	344732453 bp	411029 entry
044	Zea mays subsp. mays	338280507 bp	519642 entry
045	Panicum virgatum	336753563 bp	546565 entry
046	Human immunodeficiency virus 1	292106293 bp	336865 entry
047	Oncorhynchus mykiss	285843094 bp	424446 entry
048	Mus musculus molossinus	279886948 bp	337667 entry
049	Mimulus guttatus	270826009 bp	366357 entry
050	Equus caballus	269911446 bp	383219 entry
051	Aedes aegypti	268016110 bp	426178 entry
052	Brachypodium distachyon	265620081 bp	395335 entry
053	Tetraodon nigroviridis	260623489 bp	289443 entry
054	Oryza sativa Indica Group	259474932 bp	352923 entry
055	Pinus taeda	258793404 bp	442225 entry
056	Ictalurus punctatus	254988243 bp	419844 entry
057	Picea glauca	252042816 bp	334760 entry
058	Branchiostoma floridae	249166997 bp	418376 entry
059	Pongo abelii	248077605 bp	53191 entry
060	unidentified	240362600 bp	1057682 entry

No.   Organisms    Nucleotides    Entries			

061	Hordeum vulgare subsp. vulgare	238148390 bp	406226 entry
062	Physcomitrella patens subsp. patens	234977465 bp	362362 entry
063	Gossypium hirsutum	231775653 bp	330694 entry
064	Solanum phureja	218620117 bp	346260 entry
065	Papio anubis	208688027 bp	147755 entry
066	Neurospora crassa	207340457 bp	280257 entry
067	Pimephales promelas	187948991 bp	258676 entry
068	Oryza sativa	184623976 bp	135386 entry
069	Anopheles gambiae	180648147 bp	286115 entry
070	Glycine soja	180114879 bp	199015 entry
071	Oryza australiensis	178391793 bp	272043 entry
072	Lottia gigantea	173614347 bp	252112 entry
073	Oryza minuta	171047771 bp	185459 entry
074	Macropus eugenii	169456268 bp	194397 entry
075	Malus x domestica	160797383 bp	327125 entry
076	Citrus sinensis	159191287 bp	209600 entry
077	Artemisia annua	157822028 bp	360387 entry
078	Acyrthosiphon pisum	157600214 bp	217465 entry
079	Macaca fascicularis	154785644 bp	178226 entry
080	Vigna unguiculata	150718160 bp	242031 entry

No.   Organisms    Nucleotides    Entries
081	Alvinella pompejana	150534871 bp	218773 entry
082	Picea sitchensis	149840360 bp	199875 entry
083	Aplysia californica	148477979 bp	256323 entry
084	Ixodes scapularis	146468339 bp	195532 entry
085	Populus trichocarpa	146172142 bp	97069 entry
086	Plasmodium falciparum	142699870 bp	82889 entry
087	Oryza ridleyi	138023186 bp	215888 entry
088	Oryza coarctata	136709290 bp	205366 entry
089	Escherichia coli	133649429 bp	77087 entry
090	Citrus clementina	133244911 bp	164763 entry
091	Gadus morhua	129561080 bp	231128 entry
092	Schizosaccharomyces pombe	128621570 bp	226640 entry
093	Macaca fuscata fuscata	128096749 bp	167174 entry
094	Chlamydomonas reinhardtii	126863602 bp	226473 entry
095	Saccoglossus kowalevskii	124459347 bp	202780 entry
096	Mus musculus domesticus	123765219 bp	126965 entry
097	Phaseolus vulgaris	120499515 bp	178979 entry
098	Anolis carolinensis	120011491 bp	157134 entry
099	Callithrix jacchus	118706467 bp	4968 entry
100	Ustilago maydis	118533846 bp	232989 entry

101-1000


back to
[Breakdown statistics (Japanese)] /[DDBJ Release Information (Japanese)]

back to
[Breakdown statistics (English)] /[DDBJ Release Information (English)]

Comments are closed.