TOP 1000 Organisms (101-1000)

according to the total number of nucleotides (based on DDBJ release 92, March 2013)
001-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000



No.   Organisms    Nucleotides     Entries
 101 Plasmodium falciparum	150397619 bp	91731 entry
 102 Crassostrea gigas	148831851 bp	209154 entry
 103 Aplysia californica	148557549 bp	256384 entry
 104 Ixodes scapularis	146527047 bp	195635 entry
 105 Phaseolus vulgaris	144046378 bp	223024 entry
 106 Chlamydomonas reinhardtii	143243078 bp	246689 entry
 107 Ctenomys sociabilis	143190980 bp	76489 entry
 108 Callithrix jacchus	142297090 bp	5289 entry
 109 Dendroctonus ponderosae	141688678 bp	189121 entry
 110 Oikopleura dioica	140366209 bp	184899 entry
 111 Oryza ridleyi	138023186 bp	215888 entry
 112 Lepeophtheirus salmonis	137100925 bp	185916 entry
 113 Oryza coarctata	136721163 bp	205372 entry
 114 Glycine syndetika	135288940 bp	148982 entry
 115 Citrus clementina	133256984 bp	164776 entry
 116 Glycine cyrtoloba	132814043 bp	150520 entry
 117 Glycine falcata	132741529 bp	142510 entry
 118 Schizosaccharomyces pombe	128860751 bp	226882 entry
 119 Macaca fuscata fuscata	128110167 bp	167190 entry
 120 Glycine tomentella	125706305 bp	136269 entry
 121 Ustilago maydis	125540870 bp	244263 entry
 122 Saccoglossus kowalevskii	125416228 bp	202788 entry
 123 Setaria italica	125122932 bp	164025 entry
 124 Anolis carolinensis	122001435 bp	160618 entry
 125 Callorhinchus milii	121104420 bp	155593 entry
 126 Cajanus cajan	119309465 bp	181126 entry
 127 Astyanax mexicanus	118926462 bp	190308 entry
 128 Hevea brasiliensis	116719108 bp	130778 entry
 129 Glycine canescens	116481242 bp	126185 entry
 130 Phaeodactylum tricornutum	115534905 bp	134292 entry
 131 Oryza officinalis	115379142 bp	108707 entry
 132 Litopenaeus vannamei	115379100 bp	236858 entry
 133 Glomerella graminicola	113231688 bp	193114 entry
 134 Cyprinus carpio	113163115 bp	179645 entry
 135 Oryza rufipogon	111826160 bp	158277 entry
 136 Sparus aurata	111563279 bp	173188 entry
 137 Nematostella vectensis	111089260 bp	163984 entry
 138 Trichosurus vulpecula	109491748 bp	147590 entry
 139 Saccharomyces pastorianus	109393444 bp	985824 entry
 140 Tupaia chinensis	109328151 bp	50528 entry
 141 Sesamum indicum	108685676 bp	141959 entry
 142 Lactuca sativa	108629512 bp	134991 entry
 143 Raphanus sativus	108484815 bp	139554 entry
 144 Ancylostoma caninum	107338678 bp	175622 entry
 145 Oryctolagus cuniculus	106890887 bp	55104 entry
 146 Paracentrotus lividus	106819217 bp	141856 entry
 147 Pan troglodytes verus	106603249 bp	137658 entry
 148 uncultured archaeon	105063740 bp	192875 entry
 149 Oreochromis niloticus	104294632 bp	196228 entry
 150 Coffea arabica	103127398 bp	179019 entry
 151 Drosophila sp.	102946107 bp	29350 entry
 152 Acropora millepora	102375809 bp	116776 entry
 153 Felis catus	102258552 bp	9218 entry
 154 Botryococcus braunii	102040673 bp	195921 entry
 155 Fundulus grandis	101735517 bp	122092 entry
 156 Nasonia vitripennis	101101967 bp	146993 entry
 157 Oryza granulata	100450577 bp	145377 entry
 158 Microplitis demolitor	100022501 bp	66457 entry
 159 Carica papaya	99680953 bp	123375 entry
 160 Ictalurus furcatus	99208848 bp	162523 entry
 161 Mustela putorius furo	96654035 bp	127406 entry
 162 Capitella teleta	96439357 bp	138480 entry
 163 Lactuca serriola	95868733 bp	122800 entry
 164 Monosiga ovata	95834065 bp	137352 entry
 165 Brassica oleracea var. acephala	93551700 bp	119279 entry
 166 Schistosoma japonicum	92833110 bp	133226 entry
 167 Latimeria chalumnae	90115395 bp	115822 entry
 168 Volvox carteri f. nagariensis	89668289 bp	132395 entry
 169 Aspergillus oryzae	88690896 bp	72807 entry
 170 Saccharomyces cerevisiae	88488999 bp	89412 entry
 171 Saccharum hybrid cultivar SP80-3280	88429028 bp	135962 entry
 172 Helianthus annuus	88194453 bp	149892 entry
 173 Manihot esculenta	88071645 bp	159256 entry
 174 Coccidioides posadasii	87984275 bp	110520 entry
 175 Daphnia pulex	87949438 bp	154996 entry
 176 Prunus persica	87489351 bp	129473 entry
 177 Nannospalax galili	87128819 bp	59187 entry
 178 Dictyostelium discoideum	86921670 bp	163133 entry
 179 Aquilegia formosa x Aquilegia pubescens	86912480 bp	115713 entry
 180 Beta vulgaris	86800461 bp	113005 entry
 181 Botryotinia fuckeliana	86145211 bp	69037 entry
 182 Lymnaea stagnalis	86074886 bp	128464 entry
 183 Entamoeba histolytica	85871385 bp	101679 entry
 184 Emiliania huxleyi	85492221 bp	130137 entry
 185 Taeniopygia guttata	85451683 bp	98084 entry
 186 Culex quinquefasciatus	84366279 bp	206146 entry
 187 Oryza punctata	83949407 bp	73584 entry
 188 Tetranychus urticae	83227237 bp	115460 entry
 189 Loxodonta africana	82755456 bp	3030 entry
 190 Pan troglodytes troglodytes	82734249 bp	106278 entry
 191 Chorispora bungeana	82364531 bp	101607 entry
 192 Otolemur garnettii	82318805 bp	608 entry
 193 Oryza alta	81920426 bp	136436 entry
 194 Ornithorhynchus anatinus	81636750 bp	11265 entry
 195 Dasypus novemcinctus	81579412 bp	2206 entry
 196 Theobroma cacao	81231079 bp	160978 entry
 197 Colobus guereza	80991868 bp	820 entry
 198 Nomascus leucogenys	80935178 bp	1001 entry
 199 Phytophthora infestans	80638583 bp	134472 entry
 200 Hepatitis C virus	80488097 bp	108302 entry
 


No.   Organisms    Nucleotides     Entries
 201 Pristionchus pacificus	80353640 bp	118361 entry
 202 Glycine stenophita	80279360 bp	87074 entry
 203 Monodelphis domestica	79879862 bp	3589 entry
 204 Coptotermes formosanus	79293312 bp	139678 entry
 205 Tribolium castaneum	79095195 bp	95876 entry
 206 Nitella hyalina	77453477 bp	128914 entry
 207 Helobdella robusta	77088495 bp	101403 entry
 208 Trifolium pratense	76611898 bp	138408 entry
 209 Arachis duranensis	75927799 bp	173100 entry
 210 Hydra magnipapillata	75683158 bp	146582 entry
 211 Musa acuminata AAA Group	75597618 bp	149610 entry
 212 Phalaenopsis aphrodite	75107816 bp	204805 entry
 213 Oryza nivara	74900954 bp	110700 entry
 214 Sisymbrium irio	74790749 bp	87819 entry
 215 Atelerix albiventris	74611553 bp	517 entry
 216 Aspergillus niger	74605726 bp	51709 entry
 217 Hirudo medicinalis	73517340 bp	114779 entry
 218 Pseudomonas aeruginosa	73463936 bp	40837 entry
 219 Drosophila simulans	73130260 bp	151553 entry
 220 Eriocheir sinensis	72735502 bp	156604 entry
 221 Aquilegia coerulea	72233274 bp	85331 entry
 222 Bemisia tabaci	72159917 bp	155667 entry
 223 Bacillus licheniformis	72104819 bp	44119 entry
 224 Camellia sinensis	71989675 bp	138485 entry
 225 Cavia porcellus	71736174 bp	21459 entry
 226 Callicebus moloch	71086466 bp	566 entry
 227 Cricetulus griseus	71040558 bp	79992 entry
 228 Toxoplasma gondii	70943871 bp	141876 entry
 229 Halocynthia roretzi	70400707 bp	116012 entry
 230 Petromyzon marinus	70220640 bp	123455 entry
 231 Nitella mirabilis	70196268 bp	83526 entry
 232 Penium margaritaceum	70027548 bp	106214 entry
 233 Quercus robur	69571211 bp	123842 entry
 234 Botryllus schlosseri	69345514 bp	100426 entry
 235 Pogonus chalceus	68808998 bp	65779 entry
 236 Molgula tectiformis	68614883 bp	106903 entry
 237 Selaginella moellendorffii	68597689 bp	97307 entry
 238 Villosa lienosa	68579799 bp	46051 entry
 239 Clytia hemisphaerica	68157947 bp	86103 entry
 240 Hordeum vulgare	67698802 bp	127674 entry
 241 Amborella trichopoda	67479360 bp	98696 entry
 242 Gibberella moniliformis	66357210 bp	88344 entry
 243 Tetrahymena thermophila	65172236 bp	97464 entry
 244 Nicotiana benthamiana	64863255 bp	92792 entry
 245 Cucumis melo	64470885 bp	102524 entry
 246 Phoca largha	64167400 bp	143202 entry
 247 Rhinolophus ferrumequinum	63544066 bp	2032 entry
 248 Aedes albopictus	63187851 bp	69800 entry
 249 Lingulodinium polyedrum	63011813 bp	78594 entry
 250 Microcebus murinus	62998976 bp	3926 entry
 251 Trypanosoma brucei	62763862 bp	92673 entry
 252 Takifugu rubripes	62363566 bp	80894 entry
 253 uncultured Neocallimastigales	62307998 bp	267551 entry
 254 Streptococcus pneumoniae	62144264 bp	38763 entry
 255 Cicer arietinum	62118091 bp	103423 entry
 256 Staphylococcus aureus	61761552 bp	50078 entry
 257 Paramecium tetraurelia	61336292 bp	85443 entry
 258 Tuber melanosporum	61094704 bp	92837 entry
 259 Pisum sativum	60739684 bp	121205 entry
 260 Myceliophthora thermophila ATCC 42464	60379198 bp	33560 entry
 261 Gossypium raimondii	59866218 bp	81192 entry
 262 Neisseria meningitidis	59771493 bp	33022 entry
 263 Festuca pratensis	59437357 bp	74233 entry
 264 Petrolisthes cinctipes	59243052 bp	97842 entry
 265 Xanthomonas campestris pv. raphani	58929288 bp	74991 entry
 266 Penaeus monodon	58581447 bp	100935 entry
 267 Tupaia belangeri	57785038 bp	3190 entry
 268 Sorex araneus	57554433 bp	1114 entry
 269 Neospora caninum Liverpool	57547420 bp	14 entry
 270 Procavia capensis	57273833 bp	443 entry
 271 Cucumis sativus	57100198 bp	75314 entry
 272 Saimiri boliviensis boliviensis	56795933 bp	355 entry
 273 uncultured eukaryote	56599164 bp	115203 entry
 274 Klebsormidium flaccidum	56562126 bp	80277 entry
 275 Anoplopoma fimbria	55801496 bp	70142 entry
 276 Bicyclus anynana	55638365 bp	101753 entry
 277 Aotus nancymaae	55637590 bp	805 entry
 278 Echinops telfairi	55412382 bp	402 entry
 279 Fundulus heteroclitus	53647275 bp	91252 entry
 280 Magnaporthe grisea	52132324 bp	102164 entry
 281 Raphanus raphanistrum subsp. raphanistrum	51897123 bp	81534 entry
 282 Schmidtea mediterranea	51559999 bp	82438 entry
 283 Solanum melongena	51082573 bp	98813 entry
 284 Glossina morsitans morsitans	51082160 bp	82079 entry
 285 Oryza brachyantha	50282020 bp	71254 entry
 286 Aiptasia pallida	50024012 bp	67677 entry
 287 Cryptosporidium parvum	49692090 bp	73210 entry
 288 Cucumis melo subsp. melo	49514417 bp	69915 entry
 289 Plakobranchus ocellatus	49268477 bp	77752 entry
 290 Apis mellifera carnica	49141763 bp	91168 entry
 291 Nilaparvata lugens	48907922 bp	126273 entry
 292 Trypanosoma cruzi	48798999 bp	91070 entry
 293 Clonorchis sinensis	48753924 bp	85107 entry
 294 Peromyscus maniculatus bairdii	48747447 bp	77578 entry
 295 Patiria miniata	48737406 bp	61718 entry
 296 Aphis gossypii	48691975 bp	89365 entry
 297 Gorilla gorilla gorilla	48551621 bp	659 entry
 298 Striga hermonthica	48327724 bp	72185 entry
 299 Streptococcus agalactiae	48296803 bp	28715 entry
 300 Costus pictus	48210858 bp	55024 entry
 


No.   Organisms    Nucleotides     Entries
 301 Arabidopsis lyrata	47945754 bp	58259 entry
 302 Coccidioides immitis	47786247 bp	62943 entry
 303 Chaetosphaeridium globosum	47597023 bp	83318 entry
 304 Citrus trifoliata	47443631 bp	63378 entry
 305 Spermophilus tridecemlineatus	47304683 bp	5625 entry
 306 Cryptococcus neoformans var. neoformans	47225226 bp	75505 entry
 307 Cannabis sativa	47039938 bp	46416 entry
 308 Rhipicephalus microplus	47039894 bp	64505 entry
 309 Ricinus communis	47013193 bp	63455 entry
 310 uncultured fungus	46834608 bp	110580 entry
 311 Citrus reticulata	46601451 bp	56493 entry
 312 Choloepus hoffmanni	46340366 bp	564 entry
 313 Dugesia japonica	46203854 bp	62664 entry
 314 Ipomoea batatas	46175376 bp	80892 entry
 315 Saccharum hybrid cultivar (mixed)	46083250 bp	73788 entry
 316 Podospora anserina	45978325 bp	52146 entry
 317 Leersia perrieri	45822782 bp	66476 entry
 318 Streptomyces coelicolor	45569410 bp	1416 entry
 319 Scophthalmus maximus	45431486 bp	70221 entry
 320 Pseudorca crassidens	45140142 bp	90117 entry
 321 Leptosphaeria maculans JN3	45124619 bp	76 entry
 322 Listeria monocytogenes	44860291 bp	16077 entry
 323 Speleonectes cf. tulumensis BMR-2011	44745738 bp	108515 entry
 324 Corynebacterium glutamicum	44315584 bp	31504 entry
 325 Silene latifolia	43988399 bp	60202 entry
 326 Phytophthora capsici	43729375 bp	60601 entry
 327 Festuca arundinacea	43420630 bp	69407 entry
 328 Physalis peruviana	43415081 bp	33916 entry
 329 Plasmodium vivax	43266788 bp	55677 entry
 330 Triphysaria pusilla	43226221 bp	59576 entry
 331 Allium sativum	43211280 bp	101346 entry
 332 Coffea canephora	43210530 bp	69953 entry
 333 Hepatitis B virus	42987759 bp	54688 entry
 334 Myotis lucifugus	42817200 bp	945 entry
 335 Gossypium arboreum	42596412 bp	65075 entry
 336 Taenia solium	42069851 bp	75200 entry
 337 Brassica rapa	41926413 bp	65639 entry
 338 Drosophila pseudoobscura	41755771 bp	40831 entry
 339 Sclerotinia homoeocarpa	41469920 bp	35649 entry
 340 Thalassiosira pseudonana	41213167 bp	62326 entry
 341 Spodoptera frugiperda	40766074 bp	67487 entry
 342 Plecoglossus altivelis	40522142 bp	53455 entry
 343 Karenia brevis	40303767 bp	65597 entry
 344 Eucidaris tribuloides	40277759 bp	39870 entry
 345 Vicugna pacos	39964426 bp	7816 entry
 346 Phaseolus acutifolius	39920128 bp	54968 entry
 347 Dactylis glomerata	39880278 bp	65784 entry
 348 Junco hyemalis	39833061 bp	31993 entry
 349 Meloidogyne incognita	39789870 bp	72703 entry
 350 Phaseolus coccineus	39446289 bp	391278 entry
 351 Juglans regia	39441615 bp	54829 entry
 352 Boechera stricta	39188477 bp	50198 entry
 353 Ciona savignyi	38714990 bp	84543 entry
 354 Papilio polytes	38500821 bp	57816 entry
 355 Ipomoea nil	38369620 bp	62743 entry
 356 Rhynchophorus ferrugineus	38323227 bp	27014 entry
 357 Eustoma exaltatum subsp. russellianum	38085326 bp	66756 entry
 358 Albugo candida	38013256 bp	38993 entry
 359 Plasmodium falciparum 3D7	37976074 bp	35852 entry
 360 Oryza glumipatula	37912088 bp	63631 entry
 361 Patiria pectinifera	37787459 bp	56915 entry
 362 Phlebotomus papatasi	37771394 bp	60816 entry
 363 Lytechinus variegatus	37731086 bp	31629 entry
 364 Grosmannia clavigera	37351590 bp	50717 entry
 365 Aspergillus oryzae RIB40	37147559 bp	46 entry
 366 Papilio xuthus	36978605 bp	56970 entry
 367 Brassica juncea/Albugo candida mixed genomic library	36962732 bp	50248 entry
 368 Thielavia terrestris NRRL 8126	36912256 bp	6 entry
 369 Camelus bactrianus	36882737 bp	60230 entry
 370 Cichorium intybus	36839557 bp	54209 entry
 371 Meleagris gallopavo	36828618 bp	57968 entry
 372 Pteropus vampyrus	36762649 bp	293 entry
 373 Avena barbata	36740028 bp	54313 entry
 374 Mytilus californianus	36704059 bp	43275 entry
 375 Trichoderma reesei	36362913 bp	54409 entry
 376 uncultured soil bacterium	36152222 bp	72302 entry
 377 Heliothis virescens	36030829 bp	64321 entry
 378 Streptomyces avermitilis	36006320 bp	16160 entry
 379 Haplochromis burtoni	35986031 bp	56395 entry
 380 Pinus sylvestris	35893690 bp	100114 entry
 381 Spodoptera littoralis	35775190 bp	42054 entry
 382 Stylophora pistillata	35713723 bp	47073 entry
 383 Aegilops tauschii	35517395 bp	7529 entry
 384 Aureococcus anophagefferens	35415738 bp	51411 entry
 385 Populus tremula x Populus tremuloides	35163778 bp	76915 entry
 386 Allium cepa	35067494 bp	52521 entry
 387 Elaeis guineensis	35060578 bp	55922 entry
 388 Melampsora larici-populina	34898342 bp	54622 entry
 389 Haemophilus influenzae	34841212 bp	19374 entry
 390 Ostreococcus lucimarinus CCE9901	34811470 bp	17617 entry
 391 Podospora anserina S mat+	34721852 bp	35 entry
 392 Leishmania donovani	34356591 bp	1727 entry
 393 Populus trichocarpa x Populus deltoides	34354678 bp	55943 entry
 394 Ochotona princeps	34325171 bp	900 entry
 395 Lutzomyia longipalpis	34198330 bp	37217 entry
 396 Ectocarpus siliculosus	33900169 bp	67310 entry
 397 Cunninghamia lanceolata	33855866 bp	62297 entry
 398 Branchiostoma lanceolatum	33708442 bp	59806 entry
 399 Amphimedon queenslandica	33556789 bp	63630 entry
 400 Jatropha curcas	33459058 bp	62787 entry
 


No.   Organisms    Nucleotides     Entries
 401 Eimeria tenella	33227200 bp	65402 entry
 402 Choristoneura fumiferana	33113980 bp	69124 entry
 403 Ganoderma lucidum	33025254 bp	48831 entry
 404 Centaurea maculosa	32934427 bp	44986 entry
 405 Leishmania major strain Friedlin	32856397 bp	37 entry
 406 Albugo laibachii Nc14	32766811 bp	3827 entry
 407 Bacillus subtilis	32685785 bp	13474 entry
 408 Trypanosoma congolense	32631341 bp	29743 entry
 409 Chironomus riparius	32538493 bp	23779 entry
 410 Epichloe festucae	32521336 bp	34859 entry
 411 Phycomyces blakesleeanus	32462614 bp	47956 entry
 412 Cryptomeria japonica	32460895 bp	59716 entry
 413 Helianthus tuberosus	32233342 bp	41004 entry
 414 Penicillium chrysogenum Wisconsin 54-1255	32223735 bp	49 entry
 415 Marchantia polymorpha	32215607 bp	34100 entry
 416 Quercus petraea	32156368 bp	58442 entry
 417 Albugo laibachii Alem1	32039523 bp	3544 entry
 418 Leishmania infantum JPCM5	31924853 bp	36 entry
 419 Salmonella enterica	31899492 bp	2560 entry
 420 Ateles geoffroyi	31889522 bp	1207 entry
 421 Crassostrea angulata	31868042 bp	80990 entry
 422 Euphorbia esula	31529418 bp	47707 entry
 423 Brachionus plicatilis	31478956 bp	53527 entry
 424 Eucalyptus camaldulensis	31430437 bp	71634 entry
 425 Euonymus alatus	31245861 bp	51417 entry
 426 Leishmania braziliensis MHOM/BR/75/M2904	31238104 bp	36 entry
 427 Rattus sp.	31190822 bp	64420 entry
 428 Panicum hallii var. filipes	31136936 bp	58652 entry
 429 Rhizophagus intraradices	31119669 bp	48643 entry
 430 Pinus contorta	31040395 bp	40595 entry
 431 Leishmania mexicana MHOM/GT/2001/U1103	30937689 bp	34 entry
 432 Salmonella enterica subsp. enterica serovar Typhimurium	30918944 bp	4259 entry
 433 Phakopsora pachyrhizi	30876306 bp	36026 entry
 434 Larix kaempferi	30670083 bp	57532 entry
 435 Carthamus tinctorius	30604423 bp	41964 entry
 436 Centaurea solstitialis	30487124 bp	40426 entry
 437 Fragaria vesca	30349458 bp	45532 entry
 438 Strongyloides ratti	29974419 bp	47245 entry
 439 Cryptosporidium muris RN66	29957634 bp	27498 entry
 440 Simian immunodeficiency virus	29856250 bp	24467 entry
 441 Shigella flexneri	29714658 bp	1695 entry
 442 Osmerus mordax	29686149 bp	38245 entry
 443 Manduca sexta	29520893 bp	35739 entry
 444 Bacillus cereus	29447540 bp	7239 entry
 445 Ambystoma mexicanum	29425723 bp	43719 entry
 446 Taraxacum officinale	29111038 bp	41574 entry
 447 Postia placenta	28906462 bp	38415 entry
 448 Populus nigra	28902146 bp	53866 entry
 449 Chlorokybus atmophyticus	28864477 bp	36249 entry
 450 Biomphalaria glabrata	28728971 bp	55828 entry
 451 Beta vulgaris subsp. vulgaris	28637655 bp	42309 entry
 452 Crepidula fornicata	28503345 bp	39851 entry
 453 Phytophthora sojae	28398318 bp	31860 entry
 454 Nylanderia pubens	28366061 bp	46521 entry
 455 Dirofilaria immitis	28263343 bp	25017 entry
 456 Siraitia grosvenorii	28249487 bp	40857 entry
 457 Pleurobrachia pileus	28176994 bp	35310 entry
 458 Pinus banksiana	27963615 bp	36476 entry
 459 Drosophila ananassae	27870025 bp	42801 entry
 460 Plasmodium berghei ANKA	27832255 bp	47087 entry
 461 Streptococcus pyogenes	27769857 bp	18746 entry
 462 Yarrowia lipolytica	27758013 bp	35229 entry
 463 Heterorhabditis bacteriophora	27700463 bp	53931 entry
 464 Naegleria gruberi	27470796 bp	38324 entry
 465 Sepia officinalis	27280806 bp	44046 entry
 466 Acropora palmata	27219703 bp	43361 entry
 467 Heterobasidion annosum	27156233 bp	42174 entry
 468 Glycyrrhiza uralensis	26997975 bp	56046 entry
 469 Raphanus raphanistrum subsp. landra	26980537 bp	41940 entry
 470 Cynara cardunculus var. scolymus	26871121 bp	36569 entry
 471 Rhizoctonia solani AG-1 IA	26831014 bp	47342 entry
 472 Actinidia chinensis	26655796 bp	47576 entry
 473 Gossypium barbadense	26589808 bp	40175 entry
 474 Actinidia deliciosa	26489197 bp	58015 entry
 475 Chromera velia	26478152 bp	30668 entry
 476 Helicobacter pylori	26235023 bp	29095 entry
 477 Lemur catta	26223468 bp	892 entry
 478 Betula platyphylla	26211702 bp	44266 entry
 479 Oncidium Gower Ramsey	26204683 bp	48418 entry
 480 Mengenilla moldrzyki	26178027 bp	38438 entry
 481 Sorghum propinquum	26090039 bp	44856 entry
 482 Puccinia triticina	26044595 bp	52460 entry
 483 Mycobacterium tuberculosis	26019831 bp	9646 entry
 484 Paracoccidioides brasiliensis	25979136 bp	45241 entry
 485 Pseudocercospora fijiensis	25950652 bp	36473 entry
 486 Macaca nemestrina	25827559 bp	37161 entry
 487 Ophthalmotilapia ventralis	25784004 bp	42896 entry
 488 uncultured Pseudomonas sp.	25780008 bp	53357 entry
 489 Cypridininae sp. BMR-2011	25733076 bp	64928 entry
 490 Raphanus raphanistrum subsp. maritimus	25679657 bp	40661 entry
 491 Raphanus sativus var. oleiformis	25665014 bp	40329 entry
 492 Trichophyton rubrum	25613640 bp	47559 entry
 493 Metaseiulus occidentalis	25485061 bp	60286 entry
 494 Esox lucius	25430121 bp	34701 entry
 495 Meretrix meretrix	25303560 bp	37260 entry
 496 Anopheles funestus	25087225 bp	37469 entry
 497 Caligus rogercresseyi	25048349 bp	33649 entry
 498 Candida parapsilosis	24993199 bp	15588 entry
 499 Acanthamoeba castellanii	24911101 bp	32384 entry
 500 Petunia x hybrida	24867014 bp	51769 entry
 


No.   Organisms    Nucleotides     Entries
 501 Drosophila sechellia	24835278 bp	54580 entry
 502 Trichomonas vaginalis	24499194 bp	44657 entry
 503 Nocardia farcinica	24366592 bp	376 entry
 504 Perkinsus marinus	24311690 bp	31956 entry
 505 Euprymna scolopes	24269884 bp	35589 entry
 506 Schistocerca gregaria	24256915 bp	34925 entry
 507 Zymoseptoria tritici	24229753 bp	33456 entry
 508 Locusta migratoria	24165218 bp	47336 entry
 509 Anemonia viridis	24012870 bp	39987 entry
 510 Zingiber officinale	23900131 bp	38317 entry
 511 Oryza longistaminata	23472325 bp	80370 entry
 512 Plasmodium knowlesi strain H	23462187 bp	14 entry
 513 Dianthus caryophyllus	23388704 bp	38819 entry
 514 Panax ginseng	23214076 bp	35837 entry
 515 Cucumis sativus var. sativus	23167754 bp	27476 entry
 516 Zonotrichia albicollis	23114607 bp	5129 entry
 517 Helianthus exilis	23092050 bp	34276 entry
 518 Trichoderma virens	23067465 bp	36013 entry
 519 Cryphonectria parasitica	22996346 bp	42076 entry
 520 Trypanosoma vivax Y486	22978235 bp	19 entry
 521 Schizophyllum commune	22900352 bp	32408 entry
 522 Blastocystis hominis	22856894 bp	47523 entry
 523 Bacillus anthracis	22804989 bp	1650 entry
 524 Triphysaria versicolor	22762954 bp	49058 entry
 525 Chlamydia trachomatis	22623367 bp	41423 entry
 526 Lactuca saligna	22602872 bp	30934 entry
 527 Trypanosoma congolense IL3000	22566497 bp	15 entry
 528 Muntiacus muntjak vaginalis	22343990 bp	1184 entry
 529 Ruditapes philippinarum	22327725 bp	30114 entry
 530 Staphylococcus aureus subsp. aureus ST228	22318508 bp	16 entry
 531 Eutrema halophilum	22317898 bp	39221 entry
 532 Moniezia expansa	22312006 bp	50730 entry
 533 Teleopsis dalmanni	22250414 bp	33672 entry
 534 Caenorhabditis briggsae	22184919 bp	16972 entry
 535 Trypanosoma brucei gambiense DAL972	22148088 bp	11 entry
 536 Pythium ultimum DAOM BR144	22141646 bp	100391 entry
 537 Helianthus argophyllus	22135867 bp	36724 entry
 538 Bordetella pertussis	22049008 bp	1174 entry
 539 Mimulus guttatus var. nasutus	21981694 bp	31131 entry
 540 Sterkiella histriomuscorum	21904887 bp	45170 entry
 541 Mimulus lewisii	21840187 bp	26089 entry
 542 Nectria haematococca mpVI	21764073 bp	33170 entry
 543 Neisseria gonorrhoeae	21621335 bp	18311 entry
 544 Rana catesbeiana	21570890 bp	29989 entry
 545 Yarrowia lipolytica CLIB122	21531402 bp	734 entry
 546 Helicoverpa armigera	21513856 bp	31695 entry
 547 Chlorocebus sabaeus	21499082 bp	38053 entry
 548 Drosophila virilis	21460007 bp	23789 entry
 549 Millerozyma farinosa CBS 7064	21459642 bp	14 entry
 550 Cynops pyrrhogaster	21397005 bp	25781 entry
 551 Onchocerca flexuosa	21382219 bp	27358 entry
 552 Brugia malayi	21347770 bp	44631 entry
 553 Monosiga brevicollis	21231777 bp	29726 entry
 554 Leymus cinereus x Leymus triticoides	21206436 bp	28806 entry
 555 Theileria annulata	21205333 bp	17699 entry
 556 Trichoderma atroviride	21175602 bp	35691 entry
 557 Lactuca virosa	21165646 bp	30154 entry
 558 Micromonas sp. RCC299	21117903 bp	26 entry
 559 Squalus acanthias	21099666 bp	33025 entry
 560 Lactuca perennis	21079440 bp	29148 entry
 561 Montastraea faveolata	21076102 bp	33289 entry
 562 Cichorium endivia	21020884 bp	30192 entry
 563 Plutella xylostella	21015351 bp	42432 entry
 564 Lonchura striata domestica	20898134 bp	24970 entry
 565 Drosophila auraria	20793998 bp	51192 entry
 566 Helianthus petiolaris	20715127 bp	29765 entry
 567 Yersinia pestis	20653945 bp	1388 entry
 568 Castanea mollissima	20631908 bp	34351 entry
 569 Amycolatopsis mediterranei S699	20601707 bp	6 entry
 570 Dissostichus mawsoni	20551323 bp	37216 entry
 571 termite metagenome	20474722 bp	24889 entry
 572 Metridium senile	20433214 bp	29455 entry
 573 Pseudoroegneria spicata	20429340 bp	28127 entry
 574 uncultured gamma proteobacterium	20412286 bp	23657 entry
 575 Solanum habrochaites	20205159 bp	27124 entry
 576 Laccaria bicolor	20139584 bp	34555 entry
 577 Enterococcus faecalis	20095299 bp	7340 entry
 578 Exoneura robusta	20072522 bp	37469 entry
 579 Leucoraja erinacea	20030001 bp	31440 entry
 580 Mycobacterium leprae	20019407 bp	594 entry
 581 Dioscorea alata	20001120 bp	44264 entry
 582 Ceratitis capitata	19976091 bp	28465 entry
 583 Populus tremula	19957627 bp	41087 entry
 584 Mycobacterium avium	19951601 bp	765 entry
 585 Gorilla gorilla	19931965 bp	6502 entry
 586 Ursus americanus	19921109 bp	39640 entry
 587 Clostridium botulinum	19737856 bp	1852 entry
 588 Leptospira interrogans	19731725 bp	1186 entry
 589 Nasonia giraulti	19493563 bp	30528 entry
 590 Shigella boydii	19481274 bp	1506 entry
 591 Microbotryum violaceum	19407903 bp	45760 entry
 592 [Clostridium] difficile	19402908 bp	2386 entry
 593 Cochliobolus heterostrophus	19396841 bp	29006 entry
 594 Saussurea involucrata	19368922 bp	36449 entry
 595 Serratia marcescens	19351322 bp	1239 entry
 596 Fagus sylvatica	19302957 bp	31659 entry
 597 uncultured prokaryote	19212068 bp	25032 entry
 598 Cryptococcus neoformans var. neoformans JEC21	19198080 bp	120 entry
 599 Picea engelmannii x Picea glauca	19195050 bp	28197 entry
 600 Medicago sativa	19142060 bp	27947 entry
 


No.   Organisms    Nucleotides     Entries
 601 Barnadesia spinosa	19119357 bp	28492 entry
 602 Ralstonia solanacearum	19006575 bp	6748 entry
 603 Coccomyxa subellipsoidea C-169	18992048 bp	28325 entry
 604 Pinus pinaster	18945509 bp	37618 entry
 605 Cryptococcus neoformans var. grubii H99	18918113 bp	28 entry
 606 Listeria innocua	18896750 bp	3472 entry
 607 Helianthus paradoxus	18834146 bp	31129 entry
