| Date | MSS (submissions) |
||
| ordinary | TPA | ||
| 2012/09 | 2,428 | 0 | 35 |
| 2012/08 | 2,371 | 2 | 35 |
| 2012/07 | 2,477 | 0 | 45 |
| 2012/06 | 2,357 | 3 | 35 |
| 2012/05 | 2,900 | 1 | 37 |
| 2012/04 | 2,770 | 0 | 24 |
| 2012/03 | 3,336 | 26 | 35 |
| 2012/02 | 2,824 | 10 | 29 |
| 2012/01 | 2,221 | 19 | 21 |
| Date | MSS (submissions) |
||
| ordinary | TPA | ||
| 2011/12 | 2,161 | 1 | 26 |
| 2011/11 | 2,303 | 5 | 26 |
| 2011/10 | 2,536 | 6 | 32 |
| 2011/09 | 2,297 | 3 | 22 |
| 2011/08 | 2,889 | 4 | 26 |
| 2011/07 | 2,473 | 79 | 28 |
| 2011/06 | 2,476 | 8 | 39 |
| 2011/05 | 3,036 | 5 | 29 |
| 2011/04 | 2,732 | 5 | 34 |
| 2011/03 | 2,651 | 1 | 18 |
| 2011/02 | 2,351 | 15 | 27 |
| 2011/01 | 2,009 | 12 | 26 |
| Date | MSS (submissions) |
||
| ordinary | TPA | ||
| 2010/12 | 2,433 | 0 | 27 |
| 2010/11 | 2,608 | 9 | 31 |
| 2010/10 | 2,730 | 0 | 26 |
| 2010/09 | 2,709 | 0 | 19 |
| 2010/08 | 1,956 | 0 | 27 |
| 2010/07 | 1,809 | 0 | 19 |
| 2010/06 | 2,416 | 12 | 25 |
| 2010/05 | 2,636 | 3 | 26 |
| 2010/04 | 1,999 | 1 | 33 |
| 2010/03 | 2,813 | 0 | 24 |
| 2010/02 | 2,443 | 1 | 24 |
| 2010/01 | 2,707 | 0 | 21 |
| Date | MSS (submissions) |
||
| ordinary | TPA | ||
| 2009/12 | 1,418 | 1 | 24 |
| 2009/11 | 1,534 | 2 | 22 |
| 2009/10 | 2,714 | 0 | 24 |
| 2009/09 | 2,331 | 0 | 23 |
| 2009/08 | 2,577 | 1 | 24 |
| 2009/07 | 2,079 | 1 | 25 |
| 2009/06 | 2,368 | 1 | 27 |
| 2009/05 | 2,837 | 0 | 28 |
| 2009/04 | 2,988 | 0 | 26 |
| 2009/03 | 4,046 | 5 | 34 |
| 2009/02 | 1,958 | 3 | 28 |
| 2009/01 | 2,416 | 1 | 37 |
| Date | MSS (submissions) |
||
| ordinary | TPA | ||
| 2008/12 | 1,730 | 0 | 14 |
| 2008/11 | 1,932 | 0 | 19 |
| 2008/10 | 1,818 | 5 | 31 |
| 2008/09 | 2,295 | 4 | 23 |
| 2008/08 | 1,934 | 1 | 24 |
| 2008/07 | 4,248 | 8 | 37 |
| 2008/06 | 1,599 | 5 | 25 |
| 2008/05 | 1,887 | 86 | 16 |
| 2008/04 | 2,334 | 0 | 21 |
| 2008/03 | 1,665 | 1 | 30 |
| 2008/02 | 1,541 | 14 | 36 |
| 2008/01 | 2,151 | 9 | 28 |
| Date | MSS (submissions) |
||
| ordinary | TPA | ||
| 2007/12 | 2,089 | 52 | 22 |
| 2007/11 | 2,329 | 2 | 26 |
| 2007/10 | 1,931 | 0 | 29 |
| 2007/09 | 1,454 | 0 | 16 |
| 2007/08 | 2,266 | 1 | 23 |
| 2007/07 | 1,365 | 1 | 33 |
| 2007/06 | 2,565 | 1 | 37 |
| 2007/05 | 2,325 | 0 | 18 |
| 2007/04 | 1,525 | 1 | 26 |
| 2007/03 | 2,283 | 61 | 43 |
| 2007/02 | 1,217 | 5 | 25 |
| 2007/01 | 1,624 | 18 | 29 |
| Date | MSS (submissions) |
||
| ordinary | TPA | ||
| 2006/12 | 2,222 | 35 | 22 |
| 2006/11 | 2,174 | 1 | 19 |
| 2006/10 | 1,845 | 0 | 25 |
| 2006/09 | 2,184 | 16 | 23 |
| 2006/08 | 2,381 | 0 | 21 |
| 2006/07 | 1,894 | 0 | 27 |
| 2006/06 | 1,734 | 1 | 38 |
| 2006/05 | 1,512 | 27 | 18 |
| 2006/04 | 1,734 | 2 | 28 |
| 2006/03 | 1,894 | 0 | 22 |
| 2006/02 | 2,381 | 16 | 19 |
| 2006/01 | 1,558 | 2 | 14 |
| Date | MSS (submissions) |
||
| ordinary | TPA | ||
| 2005/12 | 1,569 | 0 | 18 |
| 2005/11 | 2,076 | 1 | 19 |
| 2005/10 | 2,093 | 0 | 15 |
| 2005/09 | 1,402 | 0 | 26 |
| 2005/08 | 1,645 | 0 | 24 |
| 2005/07 | 1,896 | 11 | 23 |
| 2005/06 | 1,309 | 2 | 18 |
| 2005/05 | 1,848 | 24 | 0 |
| 2005/04 | 1,202 | 5 | 27 |
| 2005/03 | 2,358 | 0 | 24 |
| 2005/02 | 1,463 | 0 | 11 |
| 2005/01 | 1,738 | 0 | 29 |
| Date | MSS (submissions) |
||
| ordinary | TPA | ||
| 2004/12 | 1,327 | 1 | 12 |
| 2004/11 | 1,364 | 0 | 13 |
| 2004/10 | 1,338 | 0 | 25 |
| 2004/09 | 1,274 | 2 | 29 |
| 2004/08 | 1,647 | 0 | 27 |
| 2004/07 | 1,606 | 5 | 26 |
| 2004/06 | 1,816 | 0 | 18 |
| 2004/05 | 1,181 | 0 | 28 |
| 2004/04 | 1,590 | 2 | 20 |
| 2004/03 | 2,370 | 0 | 27 |
| 2004/02 | 1,332 | 1 | 22 |
| 2004/01 | 1,609 | 0 | 21 |
| Date | MSS (submissions) |
||
| ordinary | TPA | ||
| 2003/12 | 1,307 | 5 | 18 |
| 2003/11 | 1,236 | 0 | 14 |
| 2003/10 | 1,073 | 0 | 16 |
| 2003/09 | 1,592 | 2 | 26 |
| 2003/08 | 2,187 | 0 | 14 |
| 2003/07 | 2,077 | 19 | 29 |
| 2003/06 | 1,612 | 1 | 29 |
| 2003/05 | 1,473 | 0 | 23 |
| 2003/04 | 1,270 | 0 | 16 |
| 2003/03 | 1,798 | --- | 25 |
| 2003/02 | 1,142 | --- | 19 |
| 2003/01 | 1,841 | --- | 17 |
| Date | SAKURA (entries) |
MSS (submissions) |
| 2002/12 | 963 | 20 |
| 2002/11 | 1,639 | 23 |
| 2002/10 | 1,615 | 32 |
| 2002/09 | 792 | 26 |
| 2002/08 | 1,193 | 20 |
| 2002/07 | 1,643 | 22 |
| 2002/06 | 793 | 23 |
| 2002/05 | 788 | 33 |
| 2002/04 | 1,063 | 26 |
| 2002/03 | 2,181 | 24 |
| 2002/02 | 930 | 25 |
| 2002/01 | 1,676 | 25 |
| Date | SAKURA (entries) |
MSS (submissions) |
| 2001/12 | 1,419 | 27 |
| 2001/11 | 951 | 26 |
| 2001/10 | 1,172 | 26 |
| 2001/09 | 1,205 | 17 |
| 2001/08 | 1,088 | 15 |
| 2001/07 | 1,451 | 28 |
| 2001/06 | 1,079 | 22 |
| 2001/05 | 1,297 | 22 |
| 2001/04 | 1,323 | 24 |
| 2001/03 | 1,197 | 29 |
| 2001/02 | 1,242 | 20 |
| 2001/01 | 1,437 | 30 |