| 2013 | ||
|---|---|---|
| Organism | Acc# (entries) | Institution |
| Staphylococcus pseudintermedius K7 | BARM01000001 - BARM01000077 ( 77 ) | Research Center for Zoonosis Control, Hokkaido University |
| Gluconobacter frateurii NBRC 103465 | BARL01000001 - BARL01000011 ( 11 ) | National Institute of Advanced Industrial Science and Technology (AIST) |
| Anoxybacillus flavithermus NBRC 109594 | BARH01000001 - BARH01000090 ( 90 ) | Yamaguchi University Faculty of Agriculture, Department of Biological Chemistry |
| Streptomyces sp. R1-NS-10 | BARG01000001 - BARG01000178 ( 178 ) | National Institute of Technology and Evaluation, NITE Biological Resource Center |
| Streptomyces prunicolor NBRC 13075 | BARF01000001 - BARF01000202 ( 202 ) | RIKEN BioResource Center, Microbe Division/Japan Collection of Microorganisms |
| Sphingobium xenophagum NBRC 107872 | BARE01000001 - BARE01000138 ( 138 ) | RIKEN BioResource Center, Microbe Division/Japan Collection of Microorganisms |
| Elizabethkingia meningoseptica ATCC 13253 = NBRC 12535 | BARD01000001 - BARD01000034 ( 34 ) | RIKEN BioResource Center, Microbe Division/Japan Collection of Microorganisms |
| Pseudozyma hubeiensis SY62 | BAOW01000001 - BAOW01000160 ( 160 ) | Kitami Institute of Technology |
| Porphyromonas cansulci JCM 13913 | BAOV01000001 - BAOV01000089 ( 89 ) | RIKEN BioResource Center, Microbe Division/Japan Collection of Microorganisms |
| Porphyromonas crevioricanis JCM 15906 | BAOU01000001 - BAOU01000118 ( 118 ) | RIKEN BioResource Center, Microbe Division/Japan Collection of Microorganisms |
| Meiothermus ruber H328 | BAOR01000001 - BAOR01000004 ( 4 ) | Kyoto Prefectural University, Graduate School of Life and Environmental Sciences |
| Gordonia paraffinivorans NBRC 108238 | BAOQ01000001 - BAOQ01000111 ( 111 ) | National Institute of Technology and Evaluation, NITE Biological Resource Center |
| Gordonia malaquae NBRC 108250 | BAOP01000001 - BAOP01000115 ( 115 ) | National Institute of Technology and Evaluation, NITE Biological Resource Center |
| Gluconobacter thailandicus NBRC 3255 | BAON01000001 - BAON01000109 ( 109 ) | Yamaguchi University Faculty of Agriculture, Department of Biological Chemistry |
| Ilumatobacter nonamiense YM16-303 | BAOL01000001 - BAOL01000399 ( 399 ) | Kitasato University, Marine Bioscience Kamaishi Research |
| alpha proteobacterium Mf 1.05b.01 | BAOK01000001 - BAOK01000002 ( 2 ) | Okinawa Institute of Science and Technology (OIST) |
| Vibrio sagamiensis NBRC 104589 | BAOJ01000001 - BAOJ01000504( 504) | University of Miyazaki, Interdisciplinary Research Organization |
| Vibrio rotiferianus CAIM 577 = LMG 21460 | BAOI01000001 - BAOI01000318( 318) | University of Miyazaki, Interdisciplinary Research Organization |
| VIbrio owensii CAIM 1854 = LMG 25443 | BAOH01000001 - BAOH01000451( 451) | University of Miyazaki, Interdisciplinary Research Organization |
| Vibrio jasicida CAIM 1864 = LMG 25398 | BAOG01000001 - BAOG01000278( 278) | University of Miyazaki, Interdisciplinary Research Organization |
| Vibrio campbellii CAIM 519 = NBRC 15631 | BAOF01000001 - BAOF01000387( 387) | University of Miyazaki, Interdisciplinary Research Organization |
| Vibrio owensii LMG 25430 | BAOE01000001 - BAOE01000341 ( 341) | University of Miyazaki, Interdisciplinary Research Organization |
| Vibrio harveyi NBRC 15634 = ATCC 14126 | BAOD01000001 - BAOD01000245 ( 245) | University of Miyazaki, Interdisciplinary Research Organization |
| Vibrio jasicida 090810c | BAOC01000001 - BAOC01000168 ( 168) | University of Miyazaki, Interdisciplinary Research Organization |
| Vibrio azureus NBRC 104587 | BAOB01000001 - BAOB01000783 ( 783) | University of Miyazaki, Interdisciplinary Research Organization |
| Vibrio jasicida MWB 21 | BAOA01000001 - BAOA01000282 ( 282 ) | University of Miyazaki, Interdisciplinary Research Organization |
| Vibrio owensii ATCC 25919 | BANZ01000001 - BANZ01000174 ( 174 ) | University of Miyazaki, Interdisciplinary Research Organization |
| Vibrio campbellii 200612B | BANY01000001 - BANY01000229 ( 229 ) | University of Miyazaki, Interdisciplinary Research Organization |
| Gordonia soli NBRC 108243 | BANX01000001 - BANX01000060 ( 60 ) | National Institute of Technology and Evaluation (NITE) |
| Edwardsiella tarda NBRC 105688 | BANW01000001 - BANW01000034 ( 34 ) | National Institute of Technology and Evaluation (NITE) |
| 2012 | ||
|---|---|---|
| Organism | Acc# (entries) | Institution |
| Gordonia sihwensisNBRC 108236 | BANU01000001 - BANU01000064 ( 64 ) | National Institute of Technology and Evaluation (NITE) |
| Gordonia hirsuta DSM 44140 = NBRC 16056 100051 | BANT01000001 - BANT01000077 ( 77 ) | National Institute of Technology and Evaluation (NITE) |
| Gordonia amicalis NBRC 100051 | BANS01000001 - BANS01000094 ( 94 ) | National Institute of Technology and Evaluation (NITE) |
| Gordonia aichiensis NBRC 108223 | BANR01000001 - BANR01000078 ( 78 ) | National Institute of Technology and Evaluation (NITE) |
| Streptococcus parauberis KCTC 11980BP | BANN01000001 - BANN01000066 ( 66 ) | Research Institute of GnCBIO Co., LTD. |
| Streptococcus iniae KCTC 11634BP | BANM01000001 - BANM01000174 ( 174 ) | Research Institute of GnCBIO Co., LTD. |
| Idiomarina sp. 28-8 | BANL01000001 - BANL01000110 ( 110 ) | Research Institute of GnCBIO Co., LTD. |
| Pediococcus lolii NGRI 0510Q | BANK01000001 - BANK01000103 ( 103 ) | Kyushu University |
| Paenibacillus popilliae ATCC 14706 | BALG01000001 - BALG01000583 ( 583 ) | Kyushu University |
| Latimeria chalumnae | BAHO01000001 - BAHO01226109 ( 226109 ) | Graduate School of Bioscience and Biotechnology Tokyo Institute of Technology |
| Gordonia namibiensis NBRC 108229 | BAHE01000001 - BAHE01000067 ( 67 ) | National Institute of Technology and Evaluation (NITE) |
| Kineosphaera limosa NBRC 100340 | BAHD01000001 - BAHD01000166 ( 166 ) | National Institute of Technology and Evaluation (NITE) |
| Gordonia rhizosphera NBRC 16068 | BAHC01000001 - BAHC01000261 ( 261 ) | National Institute of Technology and Evaluation (NITE) |
| Gordonia rubripertincta NBRC 101908 | BAHB01000001 - BAHB01000134 ( 134 ) | National Institute of Technology and Evaluation (NITE) |
| Escherichia blattae NBRC 105725 | BAHA01000001 - BAHA01000074 ( 74 ) | National Institute of Technology and Evaluation (NITE) |
| Austwickia chelonae NBRC 105200 | BAGZ01000001 - BAGZ01000033 ( 33 ) | National Institute of Technology and Evaluation (NITE) |
| Acinetobacter radioresistens DSM 6976 = NBRC 102413 | BAGY01000001 - BAGY01000095 ( 95 ) | National Institute of Technology and Evaluation (NITE) |
| Methanobrevibacter sp. JH1 | BAGX02000001 - BAGX02000054 ( 54 ) | Korea Research Institute of Bioscience and Biotechnology., Biological Resource center. |
| Oscillibacter sp. GH1 | BAGW01000001 - BAGW01000058 ( 58 ) | Korea Research Institute of Bioscience and Biotechnology., Biological Resource center. |
| Enterobacteriaceae bacterium B14 | BAGV01000001 - BAGV01000275 ( 275 ) | Korea Research Institute of Bioscience and Biotechnology., Biological Resource center. |
| Promicromonosporaceae bacterium W15 | BAGU01000001 - BAGU01001777 ( 1777 ) | Korea Research Institute of Bioscience and Biotechnology., Biological Resource center. |
| Mycobacterium intracellulare M.i.198 | BAGQ01000001 - BAGQ01000149 ( 149 ) | Osaka City University, Department of Bacteriology |
Nocardia vinacea NBRC 16497 |
BAGN01000001 - BAGN01000429 ( 429 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia veterana NBRC 100344 | BAGM01000001 - BAGM01000210 ( 210 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia transvalensis NBRC 15921 | BAGL01000001 - BAGL01000128 ( 128 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia thailandica NBRC 100428 | BAGK01000001 - BAGK01000312 ( 312 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia testacea NBRC 100365 | BAGJ01000001 - BAGJ01000274 ( 274 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia terpenica NBRC 100888 | BAGI01000001 - BAGI01004460 ( 4460 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia tenerifensis NBRC 101015 | BAGH01000001 - BAGH01000615 ( 615 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia takedensis NBRC 100417 | BAGG01000001 - BAGG01000266 ( 266 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia pneumoniae NBRC 100136 | BAGF01000001 - BAGF01000152 ( 152 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia paucivorans NBRC 100373 | BAGE01000001 - BAGE01000128 ( 128 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia otitidiscaviarum NBRC 14405 | BAGD01000001 - BAGD01000281 ( 281 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia niigatensis NBRC 100131 | BAGC01000001 - BAGC01000114 ( 114 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia jiangxiensis NBRC 101359 | BAGB01000001 - BAGB01000174 ( 174 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia higoensis NBRC 100133 | BAGA01000001 - BAGA01000185 ( 185 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia exalbida NBRC 100660 | BAFZ01000001 - BAFZ01000165 ( 165 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia cyriacigeorgica NBRC 100375 | BAFY01000001 - BAFY01000328 ( 328 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia concava NBRC 100430 | BAFX01000001 - BAFX01000206 ( 206 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia cerradoensis NBRC 101014 | BAFW01000001 - BAFW01000388 ( 388 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia carnea NBRC 14403 | BAFV01000001 - BAFV01000126 ( 126 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia brevicatena NBRC 12119 | BAFU01000001 - BAFU01000248 ( 248 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia brasiliensis NBRC 14402 | BAFT01000001 - BAFT01000128 ( 128 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia asiatica NBRC 100129 | BAFS01000001 - BAFS01000475 ( 475 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia araoensis NBRC 100135 | BAFR01000001 - BAFR01000352 ( 352 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia aobensis NBRC 100429 | BAFQ01000001 - BAFQ01000298 ( 298 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia abscessus NBRC 100374 | BAFP01000001 - BAFP01000274 ( 274 ) | National Institute of Technology and Evaluation (NITE) |
| Nocardia asteroides NBRC 15531 | BAFO01000001 - BAFO01000049 ( 49 ) | National Institute of Technology and Evaluation (NITE) |
| Sulfuricella denitrificans skB26 | BAFJ01000001 - BAFJ01000023 ( 23 ) | The Institute of Low Temperature Science, Hokkaido University |
| Plasmodium cynomolgi strain B | BAEJ01000001 - BAEJ01003341 ( 3,341 ) | Osaka University |
| Cyberlindnera jadinii NBRC 0988 | BAEL01000001 - BAEL01001163 ( 1,163 ) | KIRIN Holdings Company |
| Staphylococcus aureus subsp. aureus NN50 | BAEA01000001 - BAEA01000065 ( 65 ) | Niigata University Graduate School of Medical and Dental Sciences |
| planctomycete KSU-1 | BAFH01000001 - BAFH01000004 ( 4 ) | University of Tokyo |
| Aeromonas aquariorum AAK1 | BAFL01000001 - BAFL01000036 ( 36 ) | National Health Research Institutes |
| Bombyx mori | BAAB01000001 - BAAB01213289 ( 213,265 ) | National Institute of Agrobiological Sciences |
| Gluconobacter frateurii NBRC 101659 | BADZ01000001 - BADZ01000145 ( 145 ) | Yamaguchi University |
| Bombyx mori | BABU01000001 - BABU01000479 ( 479 ) | University of Tokyo |
| Rheinheimera nanhaiensis E407-8 | BAFK01000001 - BAFK01000055 ( 55 ) | Shandong University |
| Glaciecola punicea DSM 14233 = ACAM 611 | BAET01000001 - BAET01000035 ( 35 ) | Shandong University |
| Escherichia hermannii NBRC 105704 | BAFF01000001 - BAFF01000044 ( 44 ) | National Institute of Technology and Evaluation (NITE) |
| Mobilicoccus pelagius NBRC 104925 | BAFE01000001 - BAFE01000097 ( 97 ) | National Institute of Technology and Evaluation (NITE) |
| Gordonia terrae NBRC 100016 | BAFD01000001 - BAFD01000130 ( 130 ) | National Institute of Technology and Evaluation (NITE) |
| Gordonia sputi NBRC 100414 | BAFC01000001 - BAFC01000158 ( 158 ) | National Institute of Technology and Evaluation (NITE) |
| Gordonia otitidis NBRC 100426 | BAFB01000001 - BAFB01000273 ( 273 ) | National Institute of Technology and Evaluation (NITE) |
| Sporolactobacillus vineae DSM 21990 = SL153 | BAEY01000001 - BAEY01000092 ( 92 ) | Korea Research Institute of Bioscience and Biotechnology (KRIBB) |
| Myroides sp. M09-0166 | BAEX01000001 - BAEX01000226 ( 226 ) | Korea Research Institute of Bioscience and Biotechnology (KRIBB) |
| Peptoniphilus sp. 1-13 | BAEW01000001 - BAEW01000056 ( 56 ) | Korea Research Institute of Bioscience and Biotechnology (KRIBB) |
| Clostridium arbusti SL206 | BAEV01000001 - BAEV01000243 ( 243 ) | Korea Research Institute of Bioscience and Biotechnology (KRIBB) |
| Halomonas sp. KM-1 | BAEU01000001 - BAEU01000173 ( 173 ) | National Institute of Advanced Industrial Science and Technology (AIST) |
| Eucalyptus camaldulensis | BADO01000001 - BADO01274001 ( 274,001 ) | Kazusa DNA Research Institute |
| Acetobacter pasteurianus subsp. pasteurianus LMG 1262 | BACG01000001 - BACG01000306 ( 306 ) | Yamaguchi University Faculty of Agriculture |
| Acetobacter pasteurianus NBRC 101655 | BACF01000001 - BACF01000294 ( 294 ) | Yamaguchi University Faculty of Agriculture |
| 2011 | ||
|---|---|---|
| Organism | Acc# (entries) | Institution |
| Oryza sativa Japonica Group | BACJ01000001 - BACJ01064745 ( 64,745 ) | Iwate Biotechnology Research Center |
| Gordonia polyisoprenivorans NBRC 16320 | BAEI01000001 - BAEI01000113 ( 113 ) | National Institute of Technology and Evaluation (NITE) |
| Gordonia effusa NBRC 100432 | BAEH01000001 - BAEH01000133 ( 133 ) | National Institute of Technology and Evaluation (NITE) |
| Arthrobacter globiformis NBRC 12137 | BAEG01000001 - BAEG01000125 ( 125 ) | National Institute of Technology and Evaluation (NITE) |
| Pantoea agglomerans IG1 | BAEF01000001 - BAEF01000018 ( 18 ) | Kyushu University |
| Gordonia araii NBRC 100433 | BAEE01000001 - BAEE01000098 ( 98 ) | National Institute of Technology and Evaluation (NITE) |
| Gordonia amarae NBRC 15530 | BAED01000001 - BAED01000083 ( 83 ) | National Institute of Technology and Evaluation (NITE) |
| Comamonas testosteroni NBRC 100989 | BAEC01000001 - BAEC01000153 ( 153 ) | National Institute of Technology and Evaluation (NITE) |
| Acinetobacter sp. NBRC 100985 | BAEB01000001 - BAEB01000067 ( 67 ) | National Institute of Technology and Evaluation (NITE) |
| Mixia osmundae IAM 14324 | BABT02000001 - BABT02000283 ( 283 ) | University of Tokyo |
| Aspergillus kawachii IFO 4308 | BACL01000001 - BACL01001641 ( 1,641 ) | Kyushu University |
| Pseudoalteromonas sp. BSi20495 | BADY01000001 - BADY01000222 ( 222 ) | Shandong University |
| Pseudoalteromonas sp. BSi20480 | BADX01000001 - BADX01000201 ( 201 ) | Shandong University |
| Pseudoalteromonas sp. BSi20439 | BADW01000001 - BADW01000243 ( 243 ) | Shandong University |
| Pseudoalteromonas sp. BSi20429 | BADV01000001 - BADV01000121 ( 121 ) | Shandong University |
| Pseudoalteromonas sp. BSi20311 | BADU01000001 - BADU01000195 ( 195 ) | Shandong University |
| Pseudoalteromonas sp. BSi20652 | BADT01000001 - BADT01000298 ( 298 ) | Shandong University |
| Clonorchis sinensis | BADR02000001 - BADR02006190 ( 6,190 ) | Sun Yat-sen University |
| Mycobacterium tuberculosis NCGM2209 | BADQ01000001 - BADQ01000317 ( 317 ) | National Center for Global Health and Medicine |
| Saccharomyces cerevisiae Kyokai no. 7 | BABQ01000001 - BABQ01000705 ( 705 ) | National Research Institute of Brewing (NRIB) |
| Clonorchis sinensis | BADR01000001 - BADR01060778 ( 60,778 ) | Sun Yat-sen University |
| Pseudomonas aeruginosa NCMG1179 | BADP01000001 - BADP01000290 ( 290 ) | National Center for Global Health and Medicine |
| Gordonia alkanivorans NBRC 16433 | BACI01000001 - BACI01000132 ( 132 ) | National Institute of Technology and Evaluation (NITE) |
| Acropora digitifera | BACK01000001 - BACK01053640 ( 53,640 ) | Marine Genomics Unit |
| Acetobacter tropicalis NBRC 101654 | BABS01000001 - BABS01000773 ( 773 ) | Yamaguchi University |
| Lactobacillus acidipiscis KCTC 13900 | BACS01000001 - BACS01000487 ( 487 ) | Korea Research Institute of Bioscience and Biotechnology |
| Lactobacillus versmoldensis KCTC 3814 | BACR01000001 - BACR01000102 ( 102 ) | Korea Research Institute of Bioscience and Biotechnology |
| Lactobacillus zeae KCTC 3804 | BACQ01000001 - BACQ01000113 ( 113 ) | Korea Research Institute of Bioscience and Biotechnology |
| Lactobacillus mali KCTC 3596 | BACP01000001 - BACP01000122 ( 122 ) | Korea Research Institute of Bioscience and Biotechnology |
| Lactobacillus suebicus KCTC 3549 | BACO01000001 - BACO01000143 ( 143 ) | Korea Research Institute of Bioscience and Biotechnology |
| Lactobacillus malefermentans KCTC 3548 | BACN01000001 - BACN01000172 ( 172 ) | Korea Research Institute of Bioscience and Biotechnology |
| Leuconostoc carnosum KCTC 3525 | BACM01000001 - BACM01002407 ( 2,407 ) | Korea Research Institute of Bioscience and Biotechnology |
| Saitoella complicata NRRL Y-17804 | BACD01000001 - BACD01007981 ( 7,981 ) | University of Tokyo |
| Ciona intestinalis | EAAA01000001 - EAAA01006374 ( 6,374 ) | Kyoto University, Department of Zoology |
| Photobacterium leiognathi subsp. mandapamensis svers.1.1. | BACE01000001 - BACE01000031 ( 31 ) | University of Miyazaki |
| Hordeum vulgare subsp. vulgare | BACC01000001 - BACC01008583 ( 8,583 ) | Barley and Wild Plant Resource Center |
| Acetobacter aceti NBRC 14818 | BABW01000001 - BABW01001488 ( 1,488 ) | The University of Tokyo |
| Jatropha curcas | BABX01000001 - BABX01150417 ( 150,417 ) | Kazusa DNA Research Institute |
| Staphylococcus aureus 16K | BABZ01000001 - BABZ01000107 ( 107 ) | Niigata University |
| 2010 | ||
|---|---|---|
| Organism | Acc# (entries) | Institution |
| Oryza sativa Japonica Group | National Institute of Agrobiological Sciences | |
| Clostridium cellulovorans 743B | Mie University | |
| Mixia osmundae IAM 14324 | University of Tokyo | |
| Actinomyces oris K20 | Osaka Dental University | |
| Plautia stali symbiont | Nihon University, School of Pharmacy | |
| 2009 | ||
|---|---|---|
| Organism | Acc# (entries) | Institution |
| Vigna radiata | National Center for Genetic Engineering and Biotechnology | |
| Staphylococcus aureus subsp. aureus Mu50-omega | Juntendo University, Department of Bacteriology, Faculty of Medicine | |
| Gluconacetobacter xylinus NBRC 3288 | Yamaguchi University School of Medicine | |
| Solanum lycopersicum | Kazusa DNA Research Institute | |
| 2008 | ||
|---|---|---|
| Organism | Acc# (entries) | Institution |
| Bombyx mori | BABH01000001 - |
National Institute of Agrobiological Sciences |
| Lotus japonicus | BABK01000001 - |
Kazusa DNA Research Institute |
| 2007 | ||
|---|---|---|
| Organism< | Acc# (entries) | Institution |
| Human Gut Metagenome | BAAU01000001 - |
The University of Tokyo, Department of Computational Biology |
| Human Gut Metagenome | BAAV01000001 - |
The University of Tokyo, Department of Computational Biology |
| Human Gut Metagenome | BAAW01000001 - |
The University of Tokyo, Department of Computational Biology |
| Human Gut Metagenome | BAAX01000001 - |
The University of Tokyo, Department of Computational Biology |
| Human Gut Metagenome | BAAY01000001 - |
The University of Tokyo, Department of Computational Biology |
| Human Gut Metagenome | BAAZ01000001 - |
The University of Tokyo, Department of Computational Biology |
| Human Gut Metagenome | BABA01000001 - |
The University of Tokyo, Department of Computational Biology |
| Human Gut Metagenome | BABB01000001 - |
The University of Tokyo, Department of Computational Biology |
| Human Gut Metagenome | BABC01000001 - |
The University of Tokyo, Department of Computational Biology |
| Human Gut Metagenome | BABD01000001 - |
The University of Tokyo, Department of Computational Biology |
| Human Gut Metagenome | BABE01000001 - |
The University of Tokyo, Department of Computational Biology |
| Human Gut Metagenome | BABF01000001 - |
The University of Tokyo, Department of Computational Biology |
| Human Gut Metagenome | BABG01000001 - |
The University of Tokyo, Department of Computational Biology |
| Cycas taitungensis (mitochondrion) |
BABI01000001 ( 1 ) | Academia Sinica, Research center for Biodiversity |
| Oryzias latipes Hd-R | BAAF04000001 - |
University of Tokyo, Department of Computational Biology |
| Oryzias latipes HNI | BAAE01000001 - |
University of Tokyo, Department of Computational Biology |
| 2006 | ||
|---|---|---|
| Organism | Acc# (entries) | Institution |
| Oryzias latipes Hd-R | BAAF03000001 - |
University of Tokyo, Department of Computational Biology |
| Oryzias latipes Hd-R | BAAF02000001 - |
University of Tokyo, Department of Computational Biology |
| Oryzias latipes Hd-R | BAAF01000001 - |
University of Tokyo, Department of Computational Biology |
| BAAC01000001 - |
Marine Biotechnology Institute Co., Ltd. | |
| Bifidobacterium adolescentis | BAAD01000001 - |
Gifu University, Life Science Research Center |
| 2004 | ||
|---|---|---|
| Organism | Acc# (entries) | Institution |
| Bombyx mori | BAAB01000001 - |
Silkworm Genome Research Program (National Institute of Agrobiological Sciences, Genome Research Department) |