Release Notes of DDBJ Releases

  • Home
  • Release Notes of DDBJ Releases

Release Notes of DDBJ Releases

DDBJ Release 16S rRNA DAD Release Last published date
129.0 (Jan. 2023) 129.0 (Jan. 2023) 99.0 (Jan. 2023) Nov. 25, 2022
128.0 (Oct. 2022) 128.0 (Oct. 2022) 98.0 (Oct. 2022) Aug. 26, 2022
127.0 (Jul. 2022) 127.0 (Jul. 2022) 97.0 (Jul. 2022) May 27, 2022
126.0 (Mar. 2022) 126.0 (Mar. 2022) 96.0 (Mar. 2022) Feb 25, 2022
125.0 (Dec. 2021) 125.0 (Jan. 2022) 95.0 (Dec. 2021) Nov 26, 2021
123.0 (Mar. 2021) 123.0 (Apr. 2021) 93.0 (Mar. 2021) Feb 26, 2021
122.0 (Dec. 2020) 122.0 (Jan. 2021) 92.0 (Dec. 2020) Nov 20, 2020
121.0 (Sep. 2020) 121.0 (Oct. 2020) 91.0 (Sep. 2020) Aug 28, 2020
120.0 (Jun. 2020) 120.0 (Jun. 2020) 90.0 (Jun. 2020) May 29, 2020
119.0 (Mar. 2020) 119.0 (Mar. 2020) 89.0 (Mar. 2020) Feb 28, 2020
118.0 (Dec. 2019) 118.0 (Dec. 2019) 88.0 (Dec. 2019) Nov 29, 2019
117.0 (Seq. 2019) 117.0 (Sep. 2019) 87.0 (Seq. 2019) Aug 30, 2019
116.0 (Jun. 2019) 116.0 (Jun. 2019) 86.0 (Jun. 2019) May 24, 2019
115.0 (Dec. 2018) 115.0 (Dec. 2018) 85.0 (Dec. 2018) Nov 26, 2018
114.0 (Sep. 2018) 114.0 (Sep. 2018) 84.0 (Sep. 2018) Aug 24, 2018
113.0 (Jun. 2018) 113.0 (Jun. 2018) 83.0 (Jun. 2018) May 25, 2018
112.0 (Mar. 2018) 112.0 (Mar. 2018) 82.0 (Mar. 2018) Feb 21, 2018
111.0 (Dec. 2017) 111.0 (Dec. 2017) 81.0 (Dec. 2017) Nov 24, 2017
110.0 (Sep. 2017) 110.0 (Sep. 2017) 80.0 (Sep. 2017) Aug 25, 2017
109.0 (Jun. 2017) 109.0 (Jun. 2017) 79.0 (Jun. 2017) May 26, 2017
108.0 (Mar. 2017) 108.0 (Mar. 2017) 78.0 (Mar. 2017) Feb. 24, 2017
107.0 (Dec. 2016) 107.0 (Dec. 2016) 77.0 (Dec. 2016) Nov. 25, 2016
106.0 (Sep. 2016) 106.0 (Sep. 2016) 76.0 (Sep. 2016) Aug. 26, 2016
105.0 (Jun. 2016) 105.0 (Jun. 2016) 75.0 (Jun. 2016) May 27, 2016
104.0 (Mar. 2016) 104.0 (Mar. 2016) 74.0 (Mar. 2016) Feb. 26, 2016
103.0 (Dec. 2015) 103.0 (Dec. 2015) 73.0 (Dec. 2015) Nov. 27, 2015
102.0 (Sep. 2015) 102.0 (Sep. 2015) 72.0 (Sep. 2015) Aug. 28, 2015
101.0 (Jun. 2015) 101.0 (Jun. 2015) 71.0 (Jun. 2015) May 29, 2015
100.0 (Mar. 2015) 100.0 (Mar. 2015) 70.0 (Mar. 2015) Feb. 27, 2015
99.0 (Dec. 2014) 99.0 (Dec. 2014) 69.0 (Dec. 2014) Nov. 25, 2014
98.0 (Sep. 2014) 98.0 (Sep. 2014) 68.0 (Sep. 2014)  
97.0 (Jun. 2014) 97.0 (Jun. 2014) 67.0 (Jun. 2014)  
96.0 (Mar. 2014) 96.0 (Mar. 2014) 66.0 (Mar. 2014)  
95.0 (Dec. 2013) 95.0 (Dec. 2013) 65.0 (Dec. 2013)  
94.0 (Sep. 2013) 94.0 (Sep. 2013) 64.0 (Sep. 2013)  
93.0 (Jun. 2013) 93.0 (Jun. 2013) 63.0 (Jun. 2013)  
92.0 (Mar. 2013) 92.0 (Mar. 2013) 62.0 (Mar. 2013)  
91.0 (Dec. 2012) 91.0 (Dec. 2012) 61.1 (Jan. 2013)  
90.1 (Oct. 2012) 90.1 (Oct. 2012) 60.1 (Oct. 2012)  
89.0 (Jun. 2012) 89.0 (Jun. 2012) 59.1 (Jul. 2012)  
88.0 (Dec. 2011) 88.0 (Dec. 2011) 58.0 (Dec. 2011)  
87.0 (Sep. 2011) 87.0 (Sep. 2011) 57.0 (Sep. 2011)  
86.0 (Jun. 2011) 86.0 (Jun. 2011) 56.0 (Jun. 2011)  
85.0 (Mar. 2011) 85.0 (Mar. 2011) 55.0 (Mar. 2011)  
84.1 (Feb. 2011) 84.1 (Feb. 2011) 54.1 (Feb. 2011)  
83.0 (Sep. 2010) 83.0 (Sep. 2010) 53.0 (Sep. 2010)  
82.0 (Jun. 2010) 82.0 (Jun. 2010) 52.0 (Jul. 2010)  
81.0 (Mar. 2010) 81.0 (Mar. 2010) 51.0 (Mar. 2010)  
80.0 (Dec. 2009) 80.0 (Dec. 2009) 50.0 (Jan. 2010)  
79.0 (Sep. 2009) 79.0 (Sep. 2009) 49.0 (Oct. 2009)  
78.0 (Jun. 2009) 78.0 (Jun. 2009) 48.0 (Jul. 2009)  
77.0 (Mar. 2009) 77.0 (Mar. 2009) 47.0 (Apr. 2009)  
76.0 (Dec. 2008) 76.0 (Dec. 2008) 46.0 (Jan. 2009)  
75.0 (Sep. 2008) 75.0 (Sep. 2008) 45.0 (Oct. 2008)  
74.0 (Jun. 2008) 74.0 (Jun. 2008) 44.0 (Jul. 2008)  
73.0 (Mar. 2008) 73.0 (Mar. 2008) 43.0 (Apr. 2008)  
72.0 (Dec. 2007) 72.0 (Dec. 2007) 42.0 (Jan. 2008)  
71.0 (Sep. 2007) 71.0 (Sep. 2007) 41.0 (Oct. 2007)  
70.1 (Jul . 2007) 70.1 (Jul . 2007) 40.0 (Jul . 2007)  
69.0 (Mar. 2007) 69.0 (Mar. 2007) 39.0 (Apr. 2007)  
68.0 (Dec. 2006) 68.0 (Dec. 2006) 38.0 (Jan. 2007)  
67.0 (Sep. 2006) 67.0 (Sep. 2006) 37.0 (Oct. 2006)  
66.0 (Jun. 2006) 66.0 (Jun. 2006) 36.0 (Jul. 2006)  
65.0 (Mar. 2006) 65.0 (Mar. 2006) 35.0 (Apr. 2006)  
64.0 (Dec. 2005) 64.0 (Dec. 2005) 34.0 (Jan. 2006)  
63.0 (Sep. 2005) 63.0 (Sep. 2005) 33.0 (Oct. 2005)  
62.1 (Aug. 2005) 62.1 (Aug. 2005) 32.0 (Jul. 2005)  
61 (Mar. 2005) 61 (Mar. 2005) 31.0 (Apr. 2005)  
60 (Dec. 2004) 60 (Dec. 2004) 30.0 (Jan. 2005)  
59 (Sep. 2004) 59 (Sep. 2004) 29.0 (Oct. 2004)  
58 (Jun. 2004) 58 (Jun. 2004) 28.0 (Jul. 2004)  
57 (Mar. 2004) 57 (Mar. 2004) 27.0 (Mar. 2004)  
56 (Dec. 2003) 56 (Dec. 2003) 26.0 (Dec. 2003)  
55 (Sep. 2003) 55 (Sep. 2003) 25.0 (Oct. 2003)  
54 (Jun. 2003) 54 (Jun. 2003) 24.0 (Jun. 2003)  
53 (Mar. 2003) 53 (Mar. 2003) 23.0 (Mar. 2003)  
52 (Dec. 2002) 52 (Dec. 2002) 22.0 (Jan. 2003)  
51 (Sep. 2002) 51 (Sep. 2002) 21.0 (Nov. 2002)  
50 (Jun. 2002) 50 (Jun. 2002) 20.0 (Jun. 2002)  
49 (Apr. 2002) 49 (Apr. 2002) 19.0 (Apr. 2002)  
48 (Jan. 2002) 48 (Jan. 2002) 18.0 (Jan. 2002)  

When the release note is revised, minor version number is incremented from ‘0’.

Source data

Related pages

  • Submission and release data volumes
  • DDBJ Periodic Release Statistics
  • Latest Release Information