Latest Release Information
Latest Release Information
Release notes (DDBJ, 16S rRNA, DAD)
Database | Release | Date | DDBJ date | Entries | Bases | Rate of increase |
---|---|---|---|---|---|---|
DDBJ | 126 | 2022-03 | 2022-02 | 2688127662 | 17470756718739 | 4.8% |
DAD | 96 | 2022-03 | 2022-02 | 192863586 | 82081921291 | 19.4% |
UniProt | 2022_01 | 2022-02 | 2022-03 | 230895644 | 80801490240 | 2.8% |
UniProt/Swiss-Prot | 2022_01 | 2022-02 | 2022-03 | 566996 | 204698499 | 0.3% |
UniProt/TrEMBL | 2022_01 | 2022-02 | 2022-03 | 230328648 | 80596791741 | 2.8% |
PDB | 2022-03 | 2022-03 | 185969 | 0.3% |
Date: Official release date recorded in the release note.
DDBJ date: Date distributed by DDBJ.
Rate of increase: Increase rate of bases compared to the previous
release.