Latest Release Information
Latest Release Information
Release notes (DDBJ, 16S rRNA, DAD)
Database | Release | Date | DDBJ date | Entries | Bases | Rate of increase |
---|---|---|---|---|---|---|
DDBJ | 130 | 2023-02 | 2023-03 | 3448403868 | 22936238004421 | 7.5% |
DAD | 100 | 2023-02 | 2023-03 | 245638402 | 112538997803 | 5.3% |
UniProt | 2023_01 | 2023-03 | 2023-03 | 246440937 | 85945108436 | 6.1% |
UniProt/Swiss-Prot | 2023_01 | 2023-03 | 2023-03 | 569213 | 205728242 | 0.1% |
UniProt/TrEMBL | 2023_01 | 2023-03 | 2023-03 | 245871724 | 85739380194 | 6.1% |
PDB | 2023-03 | 2023-03 | 198999 | 0.2% |
Date: Official release date recorded in the release note.
DDBJ date: Date distributed by DDBJ.
Rate of increase: Increase rate of bases compared to the previous
release.