Latest Release Information
Latest Release Information
Release notes (DDBJ, 16S rRNA, DAD)
Database | Release | Date | DDBJ date | Entries | Bases | Rate of increase |
---|---|---|---|---|---|---|
DDBJ | 119 | 2020-03 | 2020-03 | 2,703,019,984 | 7,238,087,008,919 | 10.2% |
DAD | 89 | 2020-03 | 2020-03 | 110,528,765 | 34,722,270,677 | 4.9% |
UniProt | 2020_01 | 2020-02 | 2020-03 | 178,316,438 | 60,176,215,549 | -0.6% |
UniProt/Swiss-Prot | 2020_01 | 2020-02 | 2020-03 | 561,911 | 202,173,710 | 0.1% |
UniProt/TrEMBL | 2020_01 | 2020-02 | 2020-03 | 177,754,527 | 59,974,041,839 | -0.6% |
PDB | 2020-03 | 2020-03 | 156,449 | 0.0% |
Date: Official release date recorded in the release note.
DDBJ date: Date distributed by DDBJ.
Rate of increase: Increase rate of bases compared to the previous
release.